2020
Size (cm) 152 154 156 156W 158 159W 161W
Effective Edge (mm) 1150 1170 1180 1180 1200 1200 1210
Tip Width (mm) 291.7 293.6 294.8 300.8 297.2 303.2 305.2
Waist Width (mm) 248 249 250 256 252 258 260
Tail Width (mm) 291.7 293.6 294.8 300.8 297.2 303.2 305.2
Sidecut Radius (m) 7.20 7.30 7.40 7.50 7.60 7.60 7.80
Stance Setback (mm) 5 5 5 5 5 5 5
Stance Range (in) 19.4 - 22.6 20.4 - 23.6 20.4 - 23.6 21.4 - 24.6 21.4 - 24.6 21.9 - 25.1 21.9 - 25.1
Width Regular Regular Regular Wide Regular Wide Wide
  2019
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
152 21 21 115 10 24.8 29.17 29.17 R4-C4-R4 7.2 53.34 - 1" 0.5 49.3 - 19.4 57.3 - 22.6 120-160
154 21 21 117 112 24..9 29.36 29.36 R4-C4-R4 7.3 55.88 - 22" 0.5 51.9 - 20.4" 59.9 - 23.6" 130-170
156 21 21 118 114 25 29.48 29.48 R4-C4-R4 7.4 55.88 - 22" 0.5 51.9 - 20.4" 59.9 - 23.6 140-180
156W 21 21 118 114 25.6 30.08 30.08 R4-C4-R4 7.4 58.42 - 23" 0.5 54.4 - 21.4" 62.4 - 24.6" 140-180
158 21 21 120 116 25.2 29.72 29.72 R4-C4-R4 7.6 58.42 - 23" 0.5 54.4 - 21.4" 62.4 - 24.6" 150-200
159W 21.5 21.5 120 116 25.8 30.32 30.32 R4-C4-R4 7.6 59.69 - 23.5" 0.5 55.7 - 21.9" 63.7 - 25.1" 160-210
161W 22 22 121 117 26 30.52 30.52 R4-C4-R4 7.8 59.69 - 23.5" 0.5 55.7 - 21.9" 63.7 - 25.1" 180-220+

  2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
152 21 21 115 10 24.8 29.17 29.17 R4-C4-R4 7.2
154 21 21 117 112 24..9 29.36 29.36 R4-C4-R4 7.3
156 21 21 118 114 25 29.48 29.48 R4-C4-R4 7.4
156W 21 21 118 114 25.6 30.08 30.08 R4-C4-R4 7.4
158 21 21 120 116 25.2 29.72 29.72 R4-C4-R4 7.6
159W 21.5 21.5 120 116 25.8 30.32 30.32 R4-C4-R4 7.6
161W 22 22 121 117 26 30.52 30.52 R4-C4-R4 7.8
    Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
LIBRE 152 152 2x4x10 53.34 21 0.5 49.3 19.4 57.3 22.6
LIBRE 154 154 2x4x10 55.88 22 0.5 51.9 20.4 59.9 23.6
LIBRE 156 156 2x4x10 55.88 22 0.5 51.9 20.4 59.9 23.6
LIBRE 156W 156 2x4x10 58.42 23 0.5 54.4 21.4 62.4 24.6
LIBRE 158 158 2x4x10 58.42 23 0.5 54.4 21.4 62.4 24.6
LIBRE 159W 159 2x4x10 59.69 23.5 0.5 55.7 21.9 63.7 25.1
LIBRE 161W 161 2x4x10 59.69 23.5 0.5 55.7 21.9 63.7 25.1