2019

Size 144 148 151 156 159
Effective Edge (mm) 1070 1110 1130 1190 1220
Tip Width (mm) 311 311 312 315 317
Tail Width (mm) 299 299 302 303 306
Sidecut Radius (m) 7.54 7.81 7.99 8.20 8.10
Width Regular Regular Regular Regular Regular
Waist Width (mm) 265 265 265 265 264
  2018
SIZE* WAIST EDGE SIDECUT** TIP / TAIL TAPER* SURFACE AREA
144 26.5 107 Vario 754 31.1/29.9 12 616/3974
148 26.5 111 Vario 781 31.1/29.9 12 631/4071
151 26.5 113 Vario 799 31.2/30.2 12 649/4187
156 26.5 119 Vario 820 31.5/30.3 12 669/4316
159 26.4 122 Vario 810 31.7/30.6 12 682/4316
    2017
Size* Waist Edge Sidecut** Tip / Tail Taper* Surface Area (in�/cm�)
151 26.5 113 Vario 799 31.2/30.2 12 649/4187
156 26.5 119 Vario 820 31.5/30.3 12 669/4316
*approximate taper per size � � � � � � � � * Measurements in centimeters. ** Multiple radius average.