2019
| Size | 153 | 157 | 160 | 163 |
|---|---|---|---|---|
| Effective Edge (mm) | 1120 | 1160 | 1190 | 1210 |
| Tip Width (mm) | 308 | 309 | 311 | 317 |
| Waist Width (mm) | 254 | 254 | 254 | 262 |
| Sidecut Radius (m) | 8.00 | 8.25 | 8.36 | 8.48 |
| Width | Regular | Regular | Regular | Regular |
| Tail Width (mm) | 292 | 292 | 293 | 299 |
2018
| SIZE* | WAIST | EDGE | SIDECUT** | TIP / TAIL | TAPER* | SURFACE AREA |
| 153 | 25.4 | 112 | Vario 800 | 30.8/29.2 | 17 | 630/4064 |
| 157 | 25.4 | 116 | Vario 825 | 30.9/29.2 | 17 | 647/4174 |
| 160 | 25.4 | 119 | Vario 836 | 31.1/29.3 | 17 | 662/4271 |
| 163 | 26.2 | 121 | Vario 848 | 31.7/29.9 | 17 | 688/4439 |
2017 SPECS
| Size* | Waist | Edge | Sidecut** | Tip / Tail | Taper* | Surface Area ( in�/cm�) |
| 157 | 25.4 | 116 | Vario 825 | 30.9/29.2 | 17 | 647/4174 |
| 163 | 26.2 | 121 | Vario 848 | 31.7/29.9 | 17 | 688/4439 |