2018

Size (cm) 148 152 155 155W 158 158W
Effective Edge (mm) 1135 1170 1190 1195 1215 1220
Tip Width (mm) 292 300 300 310 300 310
Waist Width (mm) 248 251 253 260 255 263
Tail Width (mm) 292 300 300 310 300 310
Stance Setback (mm) 0 0 0 0 0 0
Stance Range (mm) 480 - 600 490 - 610 500 - 620 500 - 620 510 - 630 510 - 630
Rider Weight (lbs) 100-145 110 - 145 120 - 185 145 - 210 125 - 190 155 - 230
Width Regular Regular Regular Wide Regular Wide