2019
Size 148ST 140MT 153MT 157MT 160PT 145 S 156 S
Overall Length 1480 1400 1530 1570 1600 1450 1570
Effective Edge 1150 1060 1170 1210 1190 1110 1210
Running Length 1060 960 1070 1110 1100 1010 1110
Nose Length 270 240 260 260 250 240 260
Tail Length 60 100 100 100 160 100 100
Waist Width 284 254 266 268 260 262 268
Nose Width 334 295 314 316 302 306.2 316
Tail Width 314 281 296 300 290 292.2 300
Taper 20 14 18 16 12 14 16
Sidecut Depth 20 17 19.5 20 18 18.6 20
Sidecut Radius (m) 7.0 / 6.6 7.0 / 6.6 7.6 / 6.8 7.9 / 7.1 8.4 / 7.0 7.1 / 6.4 7.9 / 7.1
Nose Radius 1500 1500 1500 1500 1500 1500 1500
Tip Height 50 56 60 60 58 56 60
Tail Radius 350 350 350 350 600 350 350
Tail Height 20 28 28 28 34 28 28
Camber Height 5/-5 5 / -3 5/-3 5/-3 7/-4 5/-2 5/-3
Design Stance (in/cm) 21" / 53 cm 20" / 51 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm 20.5" / 52.5 cm 21.5" / 54.5 cm
Stance Range (In) 18 1/2-25 17 1/2-24 1/2 18 1/2-25 18 1/2-25 18 1/2-25 16 5/8-24 5/8 17 1/2-25 1/2
Stance Range (cm) 47.5-63.5 45.0-61.0 47.5-63.5 47.5-63.5 47.5-63.5 42.3-62.6 44.3-64.6
Design Stance Location 20 mm back 20 mm back 20 mm back 20 mm back 20 mm back 20 mm back 20 mm back
Camber Type Powder-S 3D Powder-S 3D Powder-S 3D Powder-S 3D Powder-S 3D Powder-S Powder-S

  2018
Board Specs
Size 148 153 157 160
Overall Length 1480 1530 1570 1600
Effective Edge 1150 1170 1210 1190
Running Length 1060 1070 1110 1100
Nose Length 270 260 260 250
Tail Length 60 100 100 160
Waist Width 284 266 268 260
Nose Width 334 314 316 302
Tail Width 314 296 300 290
Sidecut Depth 20 19.5 20 18
Sidecut Radius (m) 7.03 7.35 7.71 8.41
Nose Radius 1800 2400 2400 2400
Tip Height 42.1 43.9 43.9 29.4
Tail Radius 350 350 350 600
Tail Height 20.4 27.6 27.6 33
Camber Height 5/-5 5/-5 5/-5 7/-5
Insert Pattern 12 pack A 12 pack A 12 pack A 12 pack A
Design Stance (in/cm) 21" / 53 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Range (In) 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/8
Stance Range (cm) 49.5-61.5 49.5-61.5 49.5-61.5 49.5-61.5
Design Stance Location 20 mm back 20 mm back 20 mm back 20 mm back
Camber Type Powder-S 3D Powder-S 3D Powder-S 3D Powder-S 3D
  2017
Size 148 153 157 160
Overall Length 1480 1530 1570 1600
Effective Edge 1150 1170 1210 1190
Running Length 1060 1070 1110 1100
Nose Length 270 260 260 250
Tail Length 60 100 100 160
Waist Width 284 266 268 260
Nose Width 334 314 316 302
Tail Width 314 296 300 290
Sidecut Depth 20 19.5 20 18
Sidecut Radius (m) 7.03 7.35 7.71 8.41
Nose Radius 1800 2400 2400 2400
Tip Height 42.1 43.9 43.9 29.4
Tail Radius 350 350 350 600
Tail Height 20.4 27.6 27.6 33
Camber Height 5/-5 5/-5 5/-5 7/-5
Insert Pattern 12 pack A 12 pack A 12 pack A 12 pack A
Design Stance (in/cm) 21" / 53 cm 21" / 53 cm 21" / 53 cm 21" / 53 cm
Stance Range (In) 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/8
Stance Range (cm) 49.5-61.5 49.5-61.5 49.5-61.5 49.5-61.5
Design Stance Location 20 mm back 20 mm back 20 mm back 20 mm back
Camber Type Powder-S 3D Powder-S 3D Powder-S 3D Powder-S 3D