2923
LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
149N 106.7 31.4 / 18.4 28 / 24.1 / 27.2 0.8 (+) 0.47 8.35 / 7.45 / 8.4 20 / 50.8 0 84-164 / 74-84
152N 109.4 31.6 / 18.6 28.2 / 24.2 / 27.4 0.8 (+) 0.49 8.5 / 7.6 / 8.5 20 / 50.8 0 90-174 / 77-90
157 111.7 32.9 / 19.9 29.6 / 25.6 / 28.8 0.8 (+) 0.50 8.75 / 7.85 / 8.75 21.3 / 54 0 124-204 / 56-93
159 113.5 33 / 20 29.8 / 25.7 / 29.0 0.8 (+) 0.52 8.85 / 7.95 / 8.85 21.3 / 54 0 128-208 / 58-94
161 115.3 33.1 / 20.1 30 / 25.8 / 29.2 0.8 (+) 0.53 8.95 / 8.05 / 8.85 21.3 / 54 0 132-212+ / 60-96+
2019

BOARD SIZE 157 159 161
Length (cm) 157 159 161
Effective Edge (cm) 103.1 113.5 115.3
Tip Length (cm) 32.9 33.0 33.1
Tail Length (cm) 19.9 20.0 20.1
Tip Width (cm) 29.6 29.8 30.0
Waist Width (cm) 25.6 25.7 25.8
Tail Width (cm) 28.8 29.0 29.2
Taper (cm) 0.8 0.8 0.8
Camber (cm) (-)0.5 (-)0.52 (-)0.53
Tip Sidecut (m) 8.8 8.9 9.0
Center Sidecut (m) 7.9 8.0 8.1
Tail Sidecut (m) 7.9 8.0 8.1
Ref. Point Width (in/cm) 21.3/54 21.3/54 21.3/54
Ref. Stance Setback (cm) 0 0 0
Rider Weight (lbs) 124-204 128-208 132-212+
Rider Weight (kg) 56-93 58-94 60-96
  2017
SPECS
157
159
161
Length 157 159 161
Effective Edge 103.1 104.9 106.7
Tip Length 31.45 31.55 31.65
Tail Length 30.45 30.55 30.65
Tip Width 28 28.17 28.34
Waist Width 25.15 25.25 25.35
Tail Width 28 28.17 28.34
Taper 0 0 0
Camber (+) 0.44 (+) 0.46 (+) 0.47
Ref. Point Width 54 54 54
Ref. Stance Setback 0 0 0
Tip Transition Sidecut 8.75 8.85 8.95
Sidecut - (m) 7.85 7.95 8.05
Tail Transition Sidecut 8.75 8.85 8.95
Rider Weight - (lb) 124-204 128-208 132-212+
Rider Weight - (kg) 56-93 58-94 60-96+