2019

Size 155 159 163
Effective Edge (mm) 1150 1170 1220
Tip Width (mm) 300 303 305
Waist Width (mm) 258 258 264
Tail Width (mm) 300 303 305
Sidecut Radius (m) 8.1 8.2 8.2
Stance Setback (in) 0.75 0.75 0.75
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 110+ 120+ 140+
Width Regular Regular Regular
  2018
Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Travis Rice Climax - 155 115 8.1 30 25.8 30 20.25"-25" / .75" 7 Directional C2x 110 +
Travis Rice Climax - 159 117 8.2 30.3 25.8 30.3 20.25"-25" / .75" 7.5 Directional C2x 120 +
Travis Rice Climax - 163 122 8.2 30.5 26.4 30.5 20.25"-25" / .75" 7.5 Directional C2x 140 +
  2016
Size (cm) 155 159 163
Effective Edge (mm) 1150 1170 1220
Tip Width (mm) 300 303 305
Waist Width (mm) 258 258 264
Tail Width (mm) 300 303 305
Sidecut Radius (m) 8.1 8.2 8.2
Stance Setback (in) 0.75 0.75 0.75
Stance Range (in) 20.25-25 20.25-25 20.25-25
Width Regular Regular Regular