2019

BOARD SIZE 154 156 158 162
Weight Range 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1125mm 1145mm 1165mm 1205mm
Waist Width 250mm 252mm 254mm 256mm
Sidecut Depth 20.8mm 21.1mm 21.5mm 22.2mm
Sidecut Radius 7.6m 7.8m 7.9m 8.2m
Stance Width 530mm 530mm 560mm 560mm
Nose Width 291.5mm 294.3mm 297.0mm 300.5mm
Tail Width 291.5mm 294.3mm 297.0mm 300.5mm
Effective Edge 1175mm 1195mm 1215mm 1255mm
Stance Location -12.5 -12.5 -12.5 -12.5
Binding Sizes M M M M
  2018
BOARD SIZE 150 154 156 158 162 158W 162W
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1085mm 1125mm 1145mm 1165mm 1205mm 1165mm 1205mm
Waist Width 248mm 250mm 252mm 254mm 256mm 262mm 264mm
Sidecut Depth 20.0mm 20.8mm 21.1mm 21.5mm 22.2mm 21.5mm 22.2mm
Sidecut Radius 7.4m 7.6m 7.8m 7.9m 8.2m 7.9m 8.2m
Stance Width 505mm 530mm 530mm 560mm 560mm 560mm 560mm
Nose Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm
Tail Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm
Effective Edge 1135mm 1175mm 1195mm 1215mm 1255mm 1215mm 1255mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M/L M/L M/L L L L
  2017
BOARD SIZE 152 156 158 160 159W 162W
Weight Range 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
Running Length 1130mm 1170mm 1190mm 1205mm 1190mm 1220mm
Waist Width 244mm 248mm 249mm 250mm 259mm 260mm
Sidecut Depth 21.1mm 21.5mm 21.9mm 22.2mm 21.9mm 22.4mm
Sidecut Radius 7.6m 8.0m 8.1m 8.2m 8.1m 8.3m
Stance Width 505mm 530mm 560mm 560mm 560mm 560mm
Nose Width 286.2mm 291.0mm 292.8mm 294.4mm 302.8mm 304.9mm
Tail Width 286.2mm 291.0mm 292.8mm 294.4mm 302.8mm 304.9mm
Effective Edge 1172mm 1212mm 1232mm 1250mm 1230mm 1260mm
Stance Location -25 -25 -25 -25 -25 -25
Binding Sizes S/M M M/L M/L L L