2019

Size 139 142 145 148 151
Effective Edge (mm) 1060 1090 1120 1140 1170
Tip Width (mm) 275 277 280 282 284
Waist Width (mm) 232 234 236 238 240
Tail Width (mm) 275 277 280 282 284
Sidecut Radius (m) 6.59 / 6.26 6.97 / 6.62 7.17 / 6.75 7.40 / 7.02 7.61 / 7.23
Width Regular Regular Regular Regular Regular

2018

SIZE* WAIST EDGE SIDECUT (TOE/HEEL)** TIP / TAIL SURFACE AREA
139 23.2 106 Vario 659/626 27.5 520/3355
142 23.4 109 Vario 697/662 27.7 535/3452
145 23.6 112 Vario 717/675 28.0 552/3561
148 23.8 114 Vario 740/702 28.2 567/3658
151 24.0 117 Vario 761/723 28.4 582/3755

2017 SPECS

Size* Waist Edge Sidecut (Toe/Heel)** Tip / Tail
139 23.2 106 Vario 659/626 27.5
142 23.4 109 Vario 697/662 27.7
145 23.6 112 Vario 717/675 28.0
148 23.8 114 Vario 740/702 28.2
151 24.0 117 Vario 761/723 28.4
* Measurements in centimeters. ** Multiple radius average.