2019

Size 148 150 152 154 157
Tip Width (mm) 287 290 292 295 299
Waist Width (mm) 243 245 247 250 252
Tail Width (mm) 287 290 292 295 299
Sidecut Radius (m) 7.05 7.12 7.23 7.35 7.49
Width Regular Regular Regular Regular Regular
Effective Edge (mm) 1150 1170 1180 1200 1220
Size 153x 156x 159x
Effective Edge (mm) 1180 1200 1230
Tip Width (mm) 302 306 309
Waist Width (mm) 257 260 262
Tail Width (mm) 302 306 309
Sidecut Radius (m) 7.24 7.35 7.49
Width Wide Wide Wide

2018

SIZE* WAIST EDGE SIDECUT** NOSE / TAIL SURFACE AREA
148 24.3 115 Vario 705 28.7 598/3858
150 24.5 117 Vario 712 29.0 609/3939
152 24.7 118 Vario 723 29.2 622/4013
154 25.0 120 Vario 735 29.5 638/4116
157 25.2 122 Vario 749 29.9 655/4226
150X 25.6 117 Vario 713 30.0 634/4090
153X 25.7 118 Vario 724 30.2 649/4187
156X 26.0 120 Vario 735 30.6 670/4323
159X 26.2 123 Vario 749 30.9 689/4445

2017 SPECS

Centered Stance
Size* Waist Edge Sidecut** Tip / Tail
148 24.3 115 Vario 705 28.7
150 24.5 117 Vario 712 29.0
152 24.7 118 Vario 723 29.2
154 25.0 120 Vario 735 29.5
157 25.2 122 Vario 749 29.9
150X 25.6 117 Vario 713 30.0
153X 25.7 118 Vario 724 30.2
156X 26.0 120 Vario 735 30.6
159X 26.2 123 Vario 749 30.9
* Measurements in centimeters. ** Multiple radius average.