2020
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
145 111.3 24.6 29.0 / 29.0 7.40 58.4 / 23.0 80-120 / 36-54
147 112.9 24.8 29.2 / 29.2 7.50 58.4 / 23.0 90-150 / 41-68
149 114.4 25.0 29.5 / 29.5 7.60 60.9 / 24.0 90-150 / 41-68
151 116.1 25.2 29.7 / 29.7 7.70 60.9 / 24.0 100-150 / 45-68
153 117.7 25.4 30.0 / 30.0 7.80 60.9 / 24.0 110-170 / 45-77
155 119.2 25.60 30.3 / 30.3 7.90 63.5 / 25.0 120-180 / 54-81
157 120.9 25.8 30.5 / 30.5 8.00 63.5 / 25.0 140-200 / 63-90
151 W 116.1 25.8 30.3 / 30.3 7.70 60.9 / 24.0 110-150 / 50-68
153 W 117.6 26.0 30.6 / 30.6 7.80 60.9 / 24.0 110-170 / 50-77
155 W 119.3 26.1 30.8 / 30.8 7.90 63.5 / 25.0 130-190 / 59-86
157 W 120.9 26.3 31.0 / 31.0 8.00 63.5 / 25.0 140-200+ / 64-91+
  2019
Size 145 147 149 151 151 W 153 153 W 155 155 W 157 157 W
Effective Edge (mm) 1113 1129 1145 1161 1161 1177 1177 1193 1193 1209 1209
Tip Width (mm) 290 292 295 297 303 300 306 303 308 305 310
Waist Width (mm) 246 248 250 252 258 254 260 256 261 258 263
Tail Width (mm) 290 292 295 297 303 300 306 303 308 305 310
Sidecut Radius (m) 7.4 7.5 7.6 7.7 7.7 7.8 7.8 7.9 7.9 8 8
Rider Weight (lbs) 80-120 90-150 90-150 100-150 110-150 110-170 110-170 120-180 130-190 140-200 140-200+
Stance Range (in) 23 23 24 24 24 24 24 25 25 25 25
Width Regular Regular Regular Regular Wide Regular Wide Regular Wide Regular Wide
  2018
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
141 108.09 24.30 28.64 / 28.64 7.00 56.00 / 22.00
143 109.69 24.40 28.74 / 28.74 7.20 56.00 / 22.00
145 111.29 24.60 28.95 / 28.95 7.40 58.40 / 23.00
147 112.89 24.80 29.21 / 29.21 7.50 58.40 / 23.00
149 114.49 25.00 29.48 / 29.48 7.60 60.90 / 24.00
151 116.09 25.20 29.74 / 29.74 7.70 60.90 / 24.00
153 117.69 25.40 30.01 / 30.01 7.80 60.90 / 24.00
155 119.29 25.60 30.27 / 30.27 7.90 63.50 / 25.00
157 120.89 25.80 30.53 / 30.53 8.00 63.50 / 25.00
151 W 116.09 25.80 30.34 / 30.34 7.70 60.90 / 24.00
153 W 117.69 26.00 30.61 / 30.61 7.80 60.90 / 24.00
155 W 119.29 26.10 30.77 / 30.77 7.90 63.50 / 25.00
157 W 120.89 26.30 31.03 / 31.03 8.00 63.50 / 25.00
  2017
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
141 108.07 24.30 28.60 / 28.60 7.00 56.00 / 22.00
143 109.69 24.40 28.70 / 28.70 7.20 56.00 / 22.00
145 111.29 24.60 29.00 / 29.00 7.40 58.40 / 23.00
147 112.89 24.80 29.20 / 29.20 7.50 58.40 / 23.00
149 114.49 25.00 29.50 / 29.50 7.60 60.90 / 24.00
151 116.09 25.20 29.70 / 29.70 7.70 60.90 / 24.00
153 117.69 25.40 30.00 / 30.00 7.80 60.90 / 24.00
155 119.29 25.60 30.30 / 30.30 7.90 63.50 / 25.00
157 120.89 25.80 30.50 / 30.50 8.00 63.50 / 25.00
151 W 116.09 25.80 30.30 / 30.30 7.70 60.90 / 24.00
153 W 117.68 26.00 30.60 / 30.60 7.80 60.90 / 24.00
155 W 119.29 26.10 30.80 / 30.80 7.90 63.50 / 25.00
157 W 120.88 26.30 31.00 / 31.00 8.00 63.50 / 25.00