2020
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
150 111.6 24.2 28.4 / 28.4 7.60 60.9 / 24.0 100-150 / 45-68
152 113.0 24.3 28.5 / 28.5 7.70 60.9 / 24.0 110-160 / 50-72
154 115.0 24.8 29.1 / 29.1 7.90 63.5 / 25.0 120-180 / 54-81
156 116.6 25.0 29.5 / 29.5 8.00 63.5 / 25.0 130-190 / 59-86
158 117.7 25.3 29.7 / 29.7 8.05 67.5 / 26.6 140-200 / 63-90
160 119.0 25.6 30.2 / 30.2 8.10 67.5 / 26.6 150-210+ / 68-95+
155 W 115.8 26.0 30.4 / 30.4 7.90 63.5 / 25.0 125-185 / 57-84
157 W 117.4 26.2 30.7 / 30.7 8.00 63.5 / 25.0 135-195 / 61-88
159 W 118.6 26.4 30.9 / 30.9 8.05 63.5 / 25.0 145-210+ / 66-95+
  2019
Size 150 152 154 155W 156 157W 158 159W 160
Sidecut Radius (m) 7.60 7.70 7.90 7.90 8.00 8.00 8.05 8.05 8.10
Stance Range (in) 24.0 24.0 25.0 25.0 25.0 25.0 26.6 25.0 26.6
Rider Weight (lbs) 100-150 110-160 120-180 125-185 130-190 135-195 140-200 145-210+ 150-210+
Effective Edge (mm) 1116 1130 1150 1158 1166 1174 1177 1186 1190
Waist Width (mm) 242 243 248 260 250 262 253 264 256
Tail Width (mm) 284 285 291 304 295 307 297 309 302
Width Regular Regular Regular Wide Regular Wide Regular Wide Regular
Stance Range (mm) 609 609 635 635 635 635 675 635 675
Tip Width (mm) 284 285 291 304 295 307 297 309 302
  2018
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
150 111.64 24.20 28.30 / 28.30 7.60 60.90 / 24.00
152 113.00 24.30 28.50 / 28.50 7.70 60.90 / 24.00
154 115.00 24.80 29.00 / 29.00 7.90 63.50 / 25.00
156 116.60 25.10 29.40 / 29.40 8.00 63.50 / 25.00
158 117.70 25.30 29.70 / 29.70 8.05 67.50 / 26.60
160 119.00 25.60 30.15 / 30.15 8.10 67.50 / 26.60
  2017
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
150 NEW! 111.64 24.20 28.30 / 28.30 7.60 60.90 / 24.00
152 NEW! 113.00 24.30 28.50 / 28.50 7.70 60.90 / 24.00
154 NEW! 115.08 24.80 29.00 / 29.00 7.90 63.50 / 25.00
156 NEW! 116.60 25.10 29.40 / 29.40 8.00 63.50 / 25.00
158 NEW! 117.70 25.30 29.70 / 29.70 8.10 67.50 / 26.60