2019

Size 152 154 157 160
Effective Edge (mm) 1170 1190 1220 1240
Tail Width (mm) 297 299 301 302
Waist Width (mm) 248 250 252 254
Width Regular Regular Regular Regular
Tip Width (mm) 297 299 301 302
Sidecut Radius (m) 7.25 / 6.90 7.42 / 7.05 7.65 / 7.27 7.88 / 7.49
Size 155x 158x 161x 164x
Tip Width (mm) 310 312 313 315
Effective Edge (mm) 1190 1220 1240 1270
Waist Width (mm) 261 263 265 267
Sidecut Radius (m) 7.42 Toe / 7.05 Heel 7.64 Toe / 7.26 Heel 7.87 Toe / 7.48 Heel 8.06 Toe / 7.66 Heel
Tail Width (mm) 310 312 313 315
Width Wide Wide Wide Wide
  2018
SIZE* WAIST EDGE SIDECUT (TOE/HEEL)** NOSE / TAIL SURFACE AREA
152 24.8 117 Vario 725/690 29.7 611/3942
154 25.0 119 Vario 742/705 29.9 624/4026
157 25.2 122 Vario 765/727 30.1 641/4135
160 25.4 124 Vario 788/749 30.2 659/4252
153X 25.9 117 Vario 725/690 30.6 640/4129
155X 26.1 119 Vario 742/705 31.0 653/4213
158X 26.3 122 Vario 764/726 31.2 671/4329
161X 26.5 124 Vario 787/748 31.3 689/4445
164X 26.7 127 Vario 806/766 31.5 707/4561
  2017
Size* Waist Edge Sidecut (Toe/Heel)** Tip / Tail
152 24.8 117 Vario 725/690 29.7
154 25.0 119 Vario 742/705 29.9
157 25.2 122 Vario 765/727 30.1
160 25.4 124 Vario 788/749 30.2
152X 25.9 117 Vario 725/690 30.6
155X 26.1 119 Vario 742/705 31.0
158X 26.3 122 Vario 764/726 31.2
161X 26.5 124 Vario 787/748 31.3
164X 26.7 127 Vario 806/766 31.5
  * Measurements in centimeters. ** Multiple radius average.   2016
Size* Waist Edge Sidecut (Toe/Heel)** Tip / Tail
154 25.0 119 Vario 742/705 29.9
157 25.2 122 Vario 765/727 30.1
155X 26.1 119 Vario 742/705 31.0