2019

Size 149 152 155 155W 158
Effective Edge (mm) 1120 1130 1150 1150 1170
Tip Width (mm) 291 194 197 305 300
Waist Width (mm) 250 250 254 264 255
Tail Width (mm) 291 294 297 305 300
Sidecut Radius (m) 7.6/7.8 7.8/8 8/8.2 8/8.2 8.1/8.3
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 90 - 160 100 - 180 110 - 200 130 - 230+ 120 - 220
Width Regular Regular Regular Wide Regular