2014 Reverb Rocker
Size
148
151 154 157 160 150W 153W 155W 158W 161W
Overall length 1480 1510 1540 1570 1600 1500 1530 1550 1580 1610
Effective Edge 1130 1160 1190 1220 1250 1150 1180 1200 1230 1260
Running Length 1080 1110 1140 1170 1200 1100 1130 1150 1180 1210
Nose Length 200 200 200 200 200 200 200 200 200 200
Tail Length 200 200 200 200 200 200 200 200 200 200
Waist Width 248 249 252 254 255 256 258 261 263 265
Nose Width 286.8 289 293 295.8 297.8 295.6 298.8 302.2 305 308
Tail Width 286.8 289 293 295.8 297.8 295.6 298.8 302.2 305 308
Sidecut Depth 19.4 20 20.5 20.9 21.4 19.8 20.4 20.6 21 21.5
Sidecut Radius (m) 7.53 7.71 7.93 8.2 8.42 7.65 7.83 8.04 8.3 8.52
Nose Radius 400 400 400 400 400 400 400 400 400 400
Tip Height 54 54 55 55.5 56 54 54.5 55 55.5 56
Tail Radius 400 400 400 400 400 400 400 400 400 400
Tail Height 54 54 55 55.5 56 54 54.5 55 55.5 56
Camber Height -5 -5 -6 -6.5 -7 -5 -5.5 -6 -6.5 -7
Design Stance (in/cm) 21" / 53 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 23.5"/59 cm
Stance Range (in) 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 19 1/2-24 1/8 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 21 1/2-26 1/2
Stance Range (cm) 49.4-61.4 49.4-61.4 49.4-61.4 52-64 52-64 49.4-61.4 49.4-61.4 52-64 52-64 55-67
Design Stance Location centered centered centered centered centered centered centered centered centered centered
Weight Range (lbs) 85-140 100-165 125-185 135-200 150-200+ 110-165 125-185 135-210 150-220+ 165-220+
Weight Range (Kg) 39-64 46-75 57-84 61-91 68-91+ 50-75 57-84 61-95 68-100+ 75-100+
    Rome Reverb Rocker 2013 Specs
Size
148
151 154 157 160 150W 153W 155W 158W 161W
Weight Range (lbs) 85-140 125-185 150-215+ 115-170 150-200 110-165 135-200 110-165 135-190 155-220+
Weight Range (Kg) 39-64 57-84 68-98+ 52-77 68-91 50-75 61-91 50-75 64-86 70-100+
Size
148
151 154 157 160 150W 153W 155W 158W 161W
Overall Length 1480 1510 1540 1570 1600 1500 1530 1550 1580 1610
Effective Edge 1130 1160 1190 1220 1250 1150 1180 1200 1230 1260
Running Length 1080 1110 1140 1170 1200 1100 1130 1150 1180 1210
Waist Width 248 249 252 254 255 256 258 261 263 265
Nose Width 286.8 289 293 295.8 297.8 295.6 298.8 302.2 305 308
Tail Width 286.8 289 293 295.8 297.8 295.6 298.8 302.2 305 308
Sidecut Depth 19.4 20 20.5 20.9 21.4 19.8 20.4 20.6 21 21.5
Sidecut Radius (m) 7.53 7.71 7.93 8.2 8.42 7.65 7.83 8.04 8.3 8.52
Design Stance (in/cm) 21" / 53 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm 22" / 56 cm 23.5"/59 cm
Stance Range (in) 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 19 1/2-24 1/8 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 21 1/2-26 1/2
Stance Range (cm) 49.4-61.4 49.4-61.4 49.4-61.4 52-64 52-64 49.4-61.4 49.4-61.4 52-64 52-64 55-67
Design Stance Location centered centered centered centered centered centered centered centered centered centered
  Rome Reverb Rocker 2012 Specs
Your Board Size
Size 148 151 154 157 160
Weight Range (lbs) 85-140 110-165 125-185 125-185 150-215+
Weight Range (kg) 39-64 50-75 57-84 61-91 68-98+
Board Specs
Size 148 151 154 157 160
Overall Length 1480 1510 1540 1570 1600
Effective Edge 1130 1160 1190 1220 1250
Waist width 248 249 252 254 255
Nose Width 286.8 289 293 295.8 297.8
Tail Width 286.8 289 293 295.8 297.8
Sidecut Depth 19.4 20 20.5 20.9 21.4
Sidecut Radius (m) 7.53 7.71 m 7.93 m 8.20 m 8.42
Default Stance (in) 21" 21" 21" 22" 22"
Default Stance (cm) 53 cm 53 cm 53 cm 56 cm 56 cm
Stance Range (in) 19 1/2-24 1/8 19 1/2-24 1/8 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4
Stance Range (cm) 49.4-61.4 49.4-61.4 49.4-61.4 52-64 52-64
Default Stance Location centered centered centered centered centered