2015

Size 149 153 156 159
Overall Length 1490 1530 1560 1590
Effective Edge 1150 1190 1220 1250
Running Length 1090 1130 1160 1190
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 250 252 255 256
Nose Width 288 292 296.6 298.8
Tail Width 288 292 296.6 298.8
Sidecut Depth 19 20 20.8 21.4
Sidecut Radius (m) 7.83 7.99 8.1 8.28
Nose Radius 500 500 500 500
Tip Height 43.5 44 44.5 45
Tail Radius 500 500 500 500
Tail Height 43.5 44 44.5 45
Camber Height -4 -4.5 -5 -5.5
Design Stance (in/cm) 20" / 51 cm 21" / 53 cm 21" / 53 cm 22" / 56 cm
Stance Range (in) 18 1/2-23 1/4 19 1/2-24 1/4 19 1/2-24 1/4 20 1/2-25 1/4
Stance Width (cm) 47.0-59.0 49.5-61.5 49.5-61.5 52-64
Design Stance Location centered centered centered centered
    2014
Mod Rocker
Size
150
153 156 159
Overall length 1500 1530 1560 1590
Effective Edge 1150 1180 1210 1240
Running Length 1100 1130 1160 1190
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 249 251 253 255
Nose Width 288 291.4 294.6 297.6
Tail Width 288 291.4 294.6 297.6
Sidecut Depth 19.5 20.2 20.8 21.3
Sidecut Radius (m) 7.77 7.91 8.1 8.32
Nose Radius Elliptical Elliptical Elliptical Elliptical
Tip Height 60 62 64 66
Tail Radius Elliptical Elliptical Elliptical Elliptical
Tail Height 60 62 64 66
Camber Height -6.5 -7 -7.5 -8
Design Stance (in/cm) 21" / 53 cm 22" / 56 cm 22" / 56 cm 23.5"/59 cm
Stance Range (in) 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 21 1/2-26 1/2
Stance Range (cm) 49.4-61.4 52-64 52-64 55-67
Design Stance Location centered centered centered centered
Weight Range (lbs) 110-165 115-170 125-185 140-200
Weight Range (Kg) 50-75 52-77 57-84 64-91
Mod Rocker LTD
Size
153
156
Overall length 1530 1560
Effective Edge 1180 1210
Running Length 1130 1160
Nose Length 200 200
Tail Length 200 200
Waist Width 251 253
Nose Width 291.4 294.6
Tail Width 291.4 294.6
Sidecut Depth 20.2 20.8
Sidecut Radius (m) 7.91 8.1
Nose Radius Elliptical Elliptical
Tip Height 62 64
Tail Radius Elliptical Elliptical
Tail Height 62 64
Camber Height -7 -7.5
Design Stance (in/cm) 22" / 56 cm 22" / 56 cm
Stance Range (in) 20 1/2-25 1/4 20 1/2-25 1/4
Stance Range (cm) 52-64 52-64
Design Stance Location centered centered
Weight Range (lbs) 115-170 125-185
Weight Range (Kg) 52-77 57-84

Rome Mod Rocker 2013 Specs

Size
150
153 156 159 158W 161W
Weight Range (lbs) 110-165 115-170 125-185 140-200+ 140-200 150-200+
Weight Range (Kg) 50-75 52-77 57-84 64-91 64-94 68-91+
Size
150
153 156 159 158W 161W
Overall Length 1500 1530 1560 1590 1580 1610
Effective Edge 1150 1180 1210 1240 1230 1260
Running Length 1100 1130 1160 1190 1180 1210
Waist Width 249 251 253 255 263 265
Nose Width 288 291.4 294.6 297.6 305.4 308.8
Tail Width 288 291.4 294.6 297.6 305.4 308.8
Sidecut Depth 19.5 20.2 20.8 21.3 21.2 21.9
Sidecut Radius (m) 7.77 7.91 8.1 8.32 8.22 8.37
Design Stance (in/cm) 21" / 53 cm 22" / 56 cm 22" / 56 cm 23.5"/59 cm 23.5"/59 cm 23.5"/59 cm
Stance Range (in) 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 21 1/2-26 1/2 21 1/2-26 1/2 21 1/2-26 1/2
Stance Range (cm) 49.4-61.4 52-64 52-64 55-67 55-67 55-67
Design Stance Location centered centered centered centered centered centered

Rome Mod Rocker 2012 Specs

 
Your Board Size
Size 150 153 156 159
Weight Range (lbs) 110-165 115-170 125-185 140-200
Weight Range (kg) 50-75 52-77 57-84 64-94
Board Specs
Size 150 153 156 159
Overall Length 1500 1530 1560 1590
Effective Edge 1150 1180 1210 1240
Waist width 249 251 253 255
Nose Width 288 291.4 294.6 297.6
Tail Width 288 291.4 294.6 297.6
Sidecut Depth 19.5 20.2 20.8 21.3
Sidecut Radius (m) 7.77 7.91 8.1 8.32
Default Stance (in) 21" 22" 22" 23.5"
Default Stance (cm) 53 cm 56 cm 56 59 cm
Stance Range (in) 19 1/2-24 1/4 20 1/2-25 1/4 20 1/2-25 1/4 21 1/2-26 1/2
Stance Range (cm) 49.4-61.4 52-64 52-64 55-67
Default Stance Location centered centered centered centered
 

Rome Mod Rocker Wide 2012 Specs

 
Your Board Size
Size 158 161
Weight Range (lbs) 140-200 150-200+
Weight Range (kg) 64-91 68-91+
Board Specs
Size 158 161
Overall Length 1580 1610
Effective Edge 1230 1260
Waist width 263 265
Nose Width 305.4 308.8
Tail Width 305.4 308.8
Sidecut Depth 21.2 21.9
Sidecut Radius (m) 8.22 8.37
Default Stance (in) 23.5" 23.5"
Default Stance (cm) 59 cm 60 cm
Stance Range (in) 21 1/2-26 1/2 22 1/2-26 1/2
Stance Range (cm) 55-67 55-67
Default Stance Location centered centered