2022

LENGTH (cm) RIDER WEIGHT (lbs / kg) Binding Size TIP / WAIST /TAIL WIDTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) SIDECUT (M) TIP /CENTER / TAIL TAPER (cm) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm)
143 70-150 / 32-68 S 27.07 / 23.35 / 27.07 106.2 21.4 / 20.4 8.05 / 7.15 / 8.05 0 20 / 50.8 0
147 78-158 / 35-72 S/M 27.42 / 23.55 / 27.42 109.8 21.6 / 20.6 8.25 / 7.35 / 8.25 0 20 / 50.8 0
151 86-166 / 39-75 M 27.77 / 23.75 / 27.77 113.4 21.8 / 20.8 8.45 / 7.55 / 8.45 0 20 / 50.8 0
155 94-174+ / 43-79+ M 28.12 / 23.95 / 28.12 117 22 / 21 8.65 / 7.75 / 8.65 0 20 / 50.8 0

2016
SPECS
143
147
151
155
Length 143 147 151 155
Effective Edge 106.2 109.8 113.4 117
Tip Length 21.4 21.6 21.8 22
Tail Length 20.4 20.6 20.8 21
Tip Width 27.07 27.42 27.77 28.12
Waist Width 23.35 23.55 23.75 23.95
Tail Width 27.07 27.42 27.77 28.12
Taper 0 0 0 0
Camber PC - 0.48 PC - 0.51 PC - 0.53 PC - 0.56
Ref. Point Width 50.8 50.8 50.8 50.8
Ref. Stance Setback 0 0 0 0
Tip Transition Sidecut 8.05 8.25 8.45 8.65
Sidecut - (m) 7.15 7.35 7.55 7.75
Tail Transition Sidecut 8.05 8.25 8.45 8.65
Rider Weight - (lb) 70-150 78-158 86-166 94-174
Rider Weight - (kg) 32-68 35-72 39-75 43-79