2014 Rome Tour | ||||||
Size |
150 |
153 | 156 | 155W | 158W | 161W |
Overall length | 1500 | 1530 | 1560 | 1590 | 1550 | 1580 |
Effective Edge | 1160 | 1190 | 1220 | 1250 | 1210 | 1240 |
Running Length | 1100 | 1130 | 1160 | 1190 | 1150 | 1180 |
Nose Length | 200 | 200 | 200 | 200 | 200 | 200 |
Tail Length | 200 | 200 | 200 | 200 | 200 | 200 |
Waist Width | 248 | 250 | 252 | 261 | 263 | 265 |
Nose Width | 288 | 290.4 | 292.8 | 295.2 | 301.6 | 304 |
Tail Width | 288 | 290.4 | 292.8 | 295.2 | 301.6 | 304 |
Sidecut Depth | 20 | 20.2 | 20.4 | 20.6 | 20.3 | 20.5 |
Sidecut Radius (m) | 7.57 | 7.91 | 8.26 | 8.6 | 8.15 | 8.5 |
Nose Radius | 450 | 450 | 450 | 450 | 450 | 450 |
Tip Height | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
Tail Radius | 450 | 450 | 450 | 450 | 450 | 450 |
Tail Height | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
Camber Height | -5 | -5 | -5.5 | -6 | -5.5 | -6 |
Design Stance (in/cm) | 21" / 53 cm | 21" / 53 cm | 22" / 55.9 cm | 22" / 55.9 cm | 22" / 55.9 cm | 22" / 55.9 cm |
Stance Range (in) | 19 1/2-22 1/2 | 19 1/2-22 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 |
Stance Range (cm) | 49.3-57.3 | 49.3-57.3 | 51.9-59.9 | 51.9-59.9 | 51.9-59.9 | 51.9-59.9 |
Design Stance Location | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |
Weight Range (lbs) | 75-130 | 115-170 | 130-180 | 130-190 | 140-200 | 150-210+ |
Weight Range (Kg) | 34-39 | 52-77 | 59-82 | 59-86 | 64-91 | 68-95+ |
Size |
150 |
153 | 156 | 159 | 155W | 158W | 161W |
Weight Range (lbs) | 75-130 | 115-170 | 130-180 | 150-200+ | 130-190 | 140-200 | 150-210+ |
Weight Range (Kg) | 34-39 | 52-77 | 59-82 | 68-91+ | 59-86 | 64-91 | 68-95+ |
Size |
150 |
153 | 156 | 159 | 155W | 158W | 161W |
Overall Length | 1500 | 1530 | 1560 | 1590 | 1550 | 1580 | 1610 |
Effective Edge | 1160 | 1190 | 1220 | 1250 | 1210 | 1240 | 1270 |
Running Length | 1100 | 1130 | 1160 | 1190 | 1150 | 1180 | 1210 |
Waist Width | 248 | 250 | 252 | 254 | 261 | 263 | 265 |
Nose Width | 288 | 290.4 | 292.8 | 295.2 | 301.6 | 304 | 306.4 |
Tail Width | 288 | 290.4 | 292.8 | 295.2 | 301.6 | 304 | 306.4 |
Sidecut Depth | 20 | 20.2 | 20.4 | 20.6 | 20.3 | 20.5 | 20.7 |
Sidecut Radius (m) | 7.57 | 7.91 | 8.26 | 8.6 | 8.15 | 8.5 | 8.85 |
Design Stance (in/cm) | 21" / 53 cm | 21" / 53 cm | 22" / 55.9 cm | 22" / 55.9 cm | 22" / 55.9 cm | 22" / 55.9 cm | 22.5" / 57.0 |
Stance Range (in) | 19 1/2-22 1/2 | 19 1/2-22 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 | 20 1/2-23 1/2 | 20 7/8-24 |
Stance Range (cm) | 49.3-57.3 | 49.3-57.3 | 51.9-59.9 | 51.9-59.9 | 51.9-59.9 | 51.9-59.9 | 53.0 - 61.0 |
Design Stance Location | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk | 20 bk |