2023
LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
153 114.5 22.3 / 21.3 29 / 25 / 29 0 (+) 0.54 8.55 / 7.65 / 8.55 21.3 / 54 0 114-194 / 52-88
156 117.2 22.4 / 21.4 29.3 / 25.1 / 29.3 0 (+) 0.56 8.7 / 7.8 / 8.7 21.3 / 54 0 120-200 / 54-91
159 119.9 22.6 / 21.6 29.5 / 25.3 / 29.5 0 (+) 0.58 8.85 / 7.95 / 8.85 21.3 / 54 0 126-206 / 57-93
160MW 120.8 22.6 / 21.6 30.5 / 26.2 / 30.5 0 (+) 0.59 8.9 / 8 / 8.9 21.3 / 54 0 130-210+ / 59-95+
162 122.6 22.7 / 21.7 29.8 / 25.4 / 29.8 0 (+) 0.60 9 / 8.1 / 9 21.3 / 54 0 134-214+ / 61-97+
2019

BOARD SIZE 153 156 159 162 160MW
Length (cm) 153 156 159 162 160
Effective Edge (cm) 114.5 117.2 119.9 122.6 120.8
Tip Length (cm) 22.25 22.4 22.55 22.7 22.6
Tail Length (cm) 21.25 21.4 21.55 21.7 21.6
Tip Width (cm) 29.01 29.27 29.53 29.8 30.47
Waist Width (cm) 24.95 25.1 25.25 25.4 26.15
Tail Width (cm) 29.01 29.27 29.53 29.8 30.47
Taper (cm) 0 0 0 0 0
Camber (cm) (+)0.54 (+)0.56 (+)0.58 (+)0.6 (+)0.59
Tip Sidecut (m) 8.55 8.7 8.85 9.0 8.9
Center Sidecut (m) 7.65 7.8 7.95 8.1 8.0
Tail Sidecut (m) 8.55 8.7 8.85 9.0 8.9
Ref. Point Width (in/cm) 21.3/54 21.3/54 21.3/54 21.3/54 21.3/54
Ref. Stance Setback (cm) 0 0 0 0 0
Rider Weight (lbs) 114-194 120-200 126-206 132-212+ 130-210+
Rider Weight (kg) 52-88 54-91 57-93 60-96+ 59-95+
  2017
SPECS
153
156
159
160MW
162
Length 153 156 159 160 162
Effective Edge 114.5 117.2 119.9 120.8 122.6
Tip Length 22.25 22.4 22.55 22.6 22.7
Tail Length 21.25 21.4 21.55 21.6 21.7
Tip Width 29.01 29.27 29.53 29.62 29.8
Waist Width 24.95 25.1 25.25 26.15 25.4
Tail Width 29.01 29.27 29.53 29.62 29.8
Taper 0 0 0 0 0
Camber (+) 0.54 (+) 0.56 (+) 0.58 (+) 0.59 (+) 0.6
Ref. Point Width 54 54 54 54 54
Ref. Stance Setback 0 0 0 0 0
Tip Transition Sidecut 8.55 8.7 8.85 8.9 9
Sidecut - (m) 7.65 7.8 7.95 8 8.1
Tail Transition Sidecut 8.55 8.7 8.85 8.9 9
Rider Weight - (lb) 114-194 120-200 126-206 130-210 132-212+
Rider Weight - (kg) 52-88 54-91 57-93 59-95 60-96+
  2016
SPECS
153
156
159
162
Length 153 156 159 162
Effective Edge 114.5 117.2 119.9 122.6
Tip Length 22.25 22.4 22.55 22.7
Tail Length 21.25 21.4 21.55 21.7
Tip Width 29.01 29.27 29.53 29.8
Waist Width 24.95 25.1 25.25 25.4
Tail Width 29.01 29.27 29.53 29.8
Taper 0 0 0 0
Camber PC - 0.54 PC - 0.56 PC - 0.58 PC - 0.6
Ref. Point Width 54 54 54 54
Ref. Stance Setback 0 0 0 0
Tip Transition Sidecut 8.55 8.7 8.85 9
Sidecut - (m) 7.65 7.8 7.95 8.1
Tail Transition Sidecut 8.55 8.7 8.85 9
Rider Weight - (lb) 114-194 120-200 126-206 132-212
Rider Weight - (kg) 52-88 54-91 57-93 60-96