2014 Rome Butternife
Size
146
149 152 155
Overall length 1460 1490 1520 1550
Effective Edge 1180 1210 1240 1270
Running Length 1100 1130 1160 1190
Nose Length 180 180 180 180
Tail Length 180 180 180 180
Waist Width 250 250 252 254
Nose Width 291 292 295 298
Tail Width 291 292 295 298
Sidecut Depth 20.5 21 21.5 22
Sidecut Radius (m) 7.39 7.61 7.83 8.06
Nose Radius 450 450 450 450
Tip Height 39.5 40.5 41 41.5
Tail Radius 450 450 450 450
Tail Height 39.5 40.5 41 41.5
Camber Height -4 -5 -5.5 -6
Design Stance (in/cm) 22.5" / 57.0 23" / 58.5 cm 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 20 7/8-24 21 1/2 24 5/8 22-25 1/4 22-25 1/4
Stance Range (cm) 53.0 - 61.0 54.5 - 62.5 56 - 64 56 - 64
Design Stance Location centered centered centered centered
Weight Range (lbs) 110-165 120-185 135-200 150-200+
Weight Range (Kg) 50-75 54-84 61-91 68-91+

2013 Rome Butter Knife

Size
149
152 155
Weight Range (lbs) 120-185 135-200 150-200+
Weight Range (Kg) 54-84 61-91 68-91
Size
149
152 155
Overall Length 1490 1520 1550
Effective Edge 1210 1240 1270
Running Length 1130 1160 1190
Waist Width 250 252 254
Nose Width 292 295 298
Tail Width 292 295 298
Sidecut Depth 21 21.5 22
Sidecut Radius (m) 7.61 7.83 8.06
Design Stance (in/cm) 23" / 58.5 cm 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 21 1/2-24 5/8 22-25 1/4 22-25 1/4
Stance Range (cm) 54.5 - 62.5 56 - 64 56 - 64
Design Stance Location centered centered centered