2019

Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Learn about Gear and How to use it. Approx. weight (tolerance +/-15%), Size 159: 3.02kg
 
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 152 111 23 21 29.1 24.9 29.1 7.1 56 54 2 110-160 lbs. / 49-73 kg.
- 156 114.4 23.3 21.3 29.5 25.2 29.5 7.3 58 56 2 120-170 lbs. / 54-77 kg.
- 158w 116 23.5 21.5 30.5 26.2 30.5 7.5 60 58 2 140-190 lbs. / 64-86 kg.
- 159 117 23.5 21.5 29.8 25.4 29.8 7.5 60 58 2 140-190 lbs. / 64-86 kg.
- 161w 118.6 23.7 21.7 30.8 26.4 30.8 7.7 60 58 2 150-200 lbs. / 67-91 kg.
- 162 119.6 23.7 21.7 30 25.6 30 7.9 60 58 2 160-210 lbs. / 73-95 kg.
- 164w 121.2 23.9 21.9 31 26.6 31 8.1 60 58 2 170-220 lbs.+ / 77-100 kg.+
2018
Approx. weight (tolerance +/-15%), Size 159: 3.02kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 152 111 23 21 29.1 24.9 29.1 7.1 56 54 2 110-160 lbs. / 49-73 kg.
- 156 114.4 23.3 21.3 29.5 25.2 29.5 7.3 58 56 2 120-170 lbs. / 54-77 kg.
- 158w 116 23.5 21.5 30.5 26.2 30.5 7.5 60 58 2 140-190 lbs. / 64-86 kg.
- 159 117 23.5 21.5 29.8 25.4 29.8 7.5 60 58 2 140-190 lbs. / 64-86 kg.
- 161w 118.6 23.7 21.7 30.8 26.4 30.8 7.7 60 58 2 150-200 lbs. / 67-91 kg.
- 162 119.6 23.7 21.7 30 25.6 30 7.9 60 58 2 160-210 lbs. / 73-95 kg.
- 164w 121.2 23.9 21.9 31 26.6 31 8.1 60 58 2 170-220 lbs.+ / 77-100 kg.+
2017
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (mm) Centered Stance (mm) Setback (mm) Weight Range (lbs/kg)
new 152 111.0 23.0 21.0 29.1 24.9 29.1 7.1 56 54 2.0 110-160 lbs. / 49-73 kg.
- 156 114.4 23.3 21.3 29.5 25.2 29.5 7.3 58 56 2.0 120-170 lbs. / 54-77 kg.
- 158 116.0 23.5 21.5 30.5 26.2 30.5 7.5 60 58 2.0 140-190 lbs. / 64-86 kg.
- 159 117.0 23.5 21.5 29.8 25.4 29.8 7.5 60 58 2.0 140-190 lbs. / 64-86 kg.
- 161 118.6 23.7 21.7 30.8 26.4 30.8 7.7 60 58 2.0 150-200 lbs. / 67-91 kg.
- 162 119.6 23.7 21.7 30.0 25.6 30.0 7.9 60 58 2.0 160-210 lbs. / 73-95 kg.
- 164 121.2 23.9 21.9 31.0 26.6 31.0 8.1 60 58 2.0 170-220 lbs.+ / 77-100 kg.+
2016
new new new new new new
Size (cm) 156 158w 159 161w 162 164w
Running Length (cm) 110 110 113 113 116 116
Nose Length (cm) 24.5 25.5 24.5 25.5 24.5 25.5
Tail Length (cm) 21.5 22.5 21.5 22.5 21.5 22.5
Nose Width (cm) 29.5 30.4 29.8 30.7 30 30.9
Waist Width (cm) 25.2 26.2 25.4 26.4 25.6 26.6
Tail Width (cm) 29.5 30.4 29.8 30.7 30 30.9
Sidecut Radius (m) 7.3 7.5 7.5 7.7 7.9 8.1
Reference Stance (mm) 600 600 620 620 620 620
Centered Stance (mm) - - - - - -
Setback (mm) 20 20 20 20 20 20
Weight Range (lbs/kg) 120-170 lbs. / 54-77 kg. 140-190 lbs. / 64-86 kg. 140-190 lbs. / 64-86 kg. 150-200 lbs. / 67-91 kg. 160-210 lbs. / 73-95 kg. 170-220 lbs.+ / 77-100 kg.+