2024
Board Size (cm) | 154 | 156W | 157 | 159W | 160 | 162W | 163 | 165W |
---|---|---|---|---|---|---|---|---|
Board Weight� | 2,5kg / 5,5lbs | 2,6kg / 5,72lbs | 2,7kg / 5,94lbs | 2,7kg / 5,94lbs | 2,8kg / 6,16lbs | 2,9kg / 6,38lbs | 2,9kg / 6,38lbs | 3kg / 6,6lbs |
Surface Area (dm2) | 40,44 | 42,24 | 41,71 | 43,41 | 43 | 44,6 | 44,31 | 46,07 |
Contact Length (cm) | 108,6 | 110,4 | 111 | 113 | 113,4 | 115,6 | 115,8 | 117,8 |
Effective Edge Length (cm) | 118,6 | 120,4 | 121 | 123 | 123,4 | 125,6 | 125,8 | 127,8 |
Tip Length (cm) | 23,2 | 23,3 | 23,5 | 23,5 | 23,8 | 23,7 | 24,1 | 24,1 |
Tail Length (cm) | 22,2 | 22,3 | 22,5 | 22,5 | 22,8 | 22,7 | 23,1 | 23,1 |
Waist Width (cm) | 25,1 | 25,9 | 25,4 | 26,1 | 25,7 | 26,3 | 26 | 26,7 |
Underfoot Width - Front Foot (cm) | 26,22 | 27,08 | 26,64 | 27,32 | 26,91 | 27,49 | 27,18 | 27,87 |
Underfoot Width - Rear Foot (cm) | 26,41 | 27,27 | 26,84 | 27,52 | 27,11 | 27,69 | 27,38 | 28,06 |
Tip Width (cm) | 29,2 | 30,1 | 29,6 | 30,4 | 30 | 30,7 | 30,3 | 31,1 |
Tail Width (cm) | 29,2 | 30,1 | 29,6 | 30,4 | 30 | 30,7 | 30,3 | 31,1 |
Sidecut Radius (m) | 7,6 | 7,7 | 7,8 | 7,9 | 8 | 8,1 | 8,2 | 8,3 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Stance (cm/in) | 56 / 22 | 58 / 22,8 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 |
Centered Stance (cm/in) | 54 / 21,2 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 |
Insert Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack | Freestyle / Freeride Pack |
Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sizing Details
Board Size (cm) | 154 | 156W | 157 | 159W | 160 | 162W | 163 | 165W |
---|---|---|---|---|---|---|---|---|
Weight Range (lbs/kg) | 120-170 / 54-77 | 130-180 / 59-82 | 130-180 / 59-82 | 140-190 / 64-86 | 150-200 / 67-91 | 150-200 / 67-91 | 160-210 / 73-95 | 170-220+ / 77-100+ |
Ideal Boot Size (US/EUR) | 7-9 / 39.5-41.5 | 9.5-11 / 42.5-44.5 | 9-11 / 41.5-44.5 | 10-12 / 43.5-46 | 9-11 / 41.5-44.5 | 11+ / 44.5+ | 9.5-11.5 / 42.5-45.5 | 11+ / 44.5+ |
Big Horn Series�* | ||||||||
Board Waist Width (cm) | 25,1 | 25,9 | 25,4 | 26,1 | 25,7 | 26,3 | 26 | 26,7 |
Bindings Recommended Size | S/M | S/M | M/L | M/L | M/L | M/L | M/L | M/L |
Skins Group | - | - | - | - | - | - | - | - |
*If you wear US Men�s 11.5 or bigger, look for our�Big Horn Series�boards with minimum waist width 26.3 cm. Not sure your ideal snowboard
Size (cm) | 154 | 157 | 158W | 160 | 161W | 162 | 164W |
---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1146 | 1170 | 1180 | 1194 | 1206 | 1214 | 1232 |
Tip Width (mm) | 291 | 294 | 299 | 298 | 302 | 298 | 305 |
Waist Width (mm) | 250 | 253 | 258 | 256 | 260 | 256 | 262 |
Tail Width (mm) | 291 | 294 | 299 | 298 | 302 | 298 | 305 |
Sidecut Radius (m) | 7.6 | 7.8 | 7.9 | 8.0 | 8.2 | 8.2 | 8.4 |
Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
New Size | Size (cm) | Running Length (cm) | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Sidecut Radius (m) | Reference Stance (mm) | Centered Stance (mm) | Setback (mm) | Weight Range (lbs/kg) |
- | 154 | 114.6 | 21.7 | 19.7 | 29.1 | 25.0 | 29.1 | 7.6 | 56 | 54 | 0.0 | 120-170 lbs. / 54-77 kg. |
- | 157 | 117.0 | 22.0 | 20.0 | 29.4 | 25.3 | 29.4 | 7.8 | 60 | 58 | 0.0 | 130-180 lbs. / 59-82 kg. |
- | 158 | 118.0 | 22.0 | 20.0 | 29.9 | 25.8 | 29.9 | 7.9 | 60 | 58 | 0.0 | 140-190 lbs. / 64-86 kg. |
- | 160 | 119.4 | 22.3 | 20.3 | 29.8 | 25.6 | 29.8 | 8.0 | 60 | 58 | 0.0 | 150-200 lbs. / 67-91 kg. |
new | 161 | 120.6 | 22.2 | 20.2 | 30.2 | 26.0 | 30.2 | 8.2 | 60 | 58 | 0.0 | 150-200 lbs. / 67-91 kg. |
new | 162 | 121.4 | 22.3 | 20.3 | 29.8 | 25.6 | 29.8 | 8.2 | 60 | 58 | 0.0 | 160-210 lbs. / 73-95 kg. |
new | 164 | 123.2 | 22.4 | 20.4 | 30.5 | 26.2 | 30.5 | 8.4 | 60 | 58 | 0.0 | 170-220 lbs.+ / 77-100 kg.+ |
new | new | new | new | |
Size (cm) | 154 | 157 | 158w | 160 |
Running Length (cm) | 110 | 113 | 113 | 116 |
Nose Length (cm) | 22 | 22 | 22.5 | 22 |
Tail Length (cm) | 22 | 22 | 22.5 | 22 |
Nose Width (cm) | 29.1 | 29.5 | 30 | 30 |
Waist Width (cm) | 25 | 25.3 | 25.8 | 25.6 |
Tail Width (cm) | 29.1 | 29.5 | 30 | 30 |
Sidecut Radius (m) | 7.6 | 7.8 | 7.9 | 8 |
Reference Stance (mm) | 580 | 600 | 600 | 600 |
Centered Stance (mm) | - | - | - | - |
Setback (mm) | 20 | 20 | 20 | 20 |
Weight Range (lbs/kg) | 120-170 lbs. / 54-77 kg. | 130-180 lbs. / 59-82 kg. | 140-190 lbs. / 64-86 kg. | 150-200 lbs. / 67-91 kg. |