2014 Rome Shank
Size
145
149 153
Overall length 1450 1490 1530
Effective Edge 1130 1170 1210
Running Length 1010 1050 1090
Nose Length 220 220 220
Tail Length 220 220 220
Waist Width 253 254 255
Nose Width 293 295 297
Tail Width 293 295 297
Sidecut Depth 20 20.5 21
Sidecut Radius (m) 6.39 6.73 7.08
Nose Radius 700 700 700
Tip Height 44.5 44.5 45
Tail Radius 700 700 700
Tail Height 44.5 44.5 45
Camber Height -4.5 -4.5 -5
Design Stance (in/cm) 22" / 56 cm 22" / 56 cm 23.5" / 60 cm
Stance Range (in) 20 1/2-25 1/4 20 1/2-25 1/4 22-26 3/4
Stance Range (cm) 52.0-64.0 52.0-64.0 56.0-68.0
Design Stance Location centered centered centered
Weight Range (lbs) 115-170 125-185 150-215+
Weight Range (Kg) 52-77 57-84 68-98+
  2013 Rome Shank
Size
145
149 153
Weight Range (lbs) 110-170 120-185 130-210+
Weight Range (Kg) 52-77 57-84 68-98+
Size
145
149 153
Overall Length 1450 1490 1530
Effective Edge 1130 1170 1210
Running Length 1010 1050 1090
Waist Width 253 254 255
Nose Width 293 295 297
Tail Width 293 295 297
Sidecut Depth 20 20.5 21
Sidecut Radius (m) 6.39 6.73 7.08
Design Stance (in/cm) 22" / 56 cm 22" / 56 cm 23.5" / 60 cm
Stance Range (in) 20 1/2-25 1/4 20 1/2-25 1/4 22-26 3/4
Stance Range (cm) 52.0-64.0 52.0-64.0 56.0-68.0
Design Stance Location centered centered centered