Crossrocket | |||||
Size |
152 |
154 | 156 | 158 | 161 |
Overall length | 1515 | 1535 | 1555 | 1575 | 1610 |
Effective Edge | 1170 | 1190 | 1210 | 1230 | 1260 |
Running Length | 1120 | 1140 | 1160 | 1180 | 1210 |
Nose Length | 205 | 205 | 205 | 205 | 210 |
Tail Length | 190 | 190 | 190 | 190 | 190 |
Waist Width | 250 | 250 | 252 | 254 | 257 |
Nose Width | 289 | 290 | 293 | 296 | 300 |
Tail Width | 289 | 290 | 293 | 296 | 300 |
Sidecut Depth | 19.5 | 20 | 20.5 | 21 | 21.5 |
Sidecut Radius (m) | 8.05 | 8.13 | 8.22 | 8.3 | 8.52 |
Nose Radius | 400 | 400 | 400 | 400 | 400 |
Tip Height | 51.4 | 51.4 | 51.4 | 51.4 | 53.9 |
Tail Radius | 380 | 380 | 380 | 380 | 380 |
Tail Height | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
Camber Height | 4/-4 | 4.5/-4.5 | 5/-5 | 5/-5 | 5/-5 |
Design Stance (in/cm) | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 60 cm | 23.5" / 60 cm |
Stance Range (in) | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 22-26 3/4 | 22-26 3/4 |
Stance Range (cm) | 49.4-61.4 | 52.0-64.0 | 52.0-64.0 | 56.0-68.0 | 56.0-68.0 |
Design Stance Location | centered | centered | centered | centered | centered |
Weight Range (lbs) | 115-170 | 125-185 | 135-200 | 150-215+ | 150-215+ |
Weight Range (Kg) | 52-77 | 57-84 | 61-91 | 68-98+ | 68-98+ |
Crossrocket LTD | |||||
Size |
154 |
156 | 158 | ||
Overall length | 1535 | 1555 | 1575 | ||
Effective Edge | 1190 | 1210 | 1230 | ||
Running Length | 1140 | 1160 | 1180 | ||
Nose Length | 205 | 205 | 205 | ||
Tail Length | 190 | 190 | 190 | ||
Waist Width | 250 | 252 | 254 | ||
Nose Width | 290 | 293 | 296 | ||
Tail Width | 290 | 293 | 296 | ||
Sidecut Depth | 20 | 20.5 | 21 | ||
Sidecut Radius (m) | 8.13 | 8.22 | 8.3 | ||
Nose Radius | 400 | 400 | 400 | ||
Tip Height | 51.4 | 51.4 | 51.4 | ||
Tail Radius | 380 | 380 | 380 | ||
Tail Height | 46.5 | 46.5 | 46.5 | ||
Camber Height | 4.5/-4.5 | 5/-5 | 5/-5 | ||
Design Stance (in/cm) | 22" / 56 cm | 22" / 56 cm | 23.5" / 60 cm | ||
Stance Range (in) | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 22-26 3/4 | ||
Stance Range (cm) | 52.0-64.0 | 52.0-64.0 | 56.0-68.0 | ||
Design Stance Location | centered | centered | centered | ||
Weight Range (lbs) | 125-185 | 135-200 | 150-215+ | ||
Weight Range (Kg) | 57-84 | 61-91 | 68-98+ |
Size |
152 |
154 | 156 | 158 |
Weight Range (lbs) | 105-165 | 115-180 | 125-195 | 135-210+ |
Weight Range (Kg) | 48-75 | 52-81 | 57-88 | 61-95+ |
Size
|
152 |
154 | 156 | 158 |
Overall Length | 1515 | 1535 | 1555 | 1575 |
Effective Edge | 1170 | 1190 | 1210 | 1230 |
Running Length | 1120 | 1140 | 1160 | 1180 |
Waist Width | 250 | 250 | 252 | 254 |
Nose Width | 289 | 290 | 293 | 296 |
Tail Width | 289 | 290 | 293 | 296 |
Sidecut Depth | 19.5 | 20 | 20.5 | 21 |
Sidecut Radius (m) | 8.05 | 8.13 | 8.22 | 8.3 |
Design Stance (in/cm) | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 60 cm |
Stance Range (in) | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 22-26 3/4 |
Stance Range (cm) | 49.4-61.4 | 52.0-64.0 | 52.0-64.0 | 56.0-68.0 |
Design Stance Location | centered | centered | centered | centered |