2020
Size (cm) 149 152 155 156W 158 159W 161 163W
Effective Edge (mm) 1130 1150 1175 1185 1200 1200 1220 1230
Tip Width (mm) 291.3 293.7 295.4 302.9 298.1 306.1 299.7 307.7
Waist Width (mm) 248 250 251 259 253 261 254 263
Tail Width (mm) 291.3 293.7 295.4 302.9 298.1 306.1 299.7 307.7
Sidecut Radius (m) 7.7 ?/ 7 ?/ 7.7 7.9 ?/ 7.2 ?/ 7.9 8.1 ?/ 7.4 ?/ 8.1 8.2 ?/ 7.5 ?/ 8.2 8.3 ?/ 7.6 ?/ 8.3 8.3 ?/ 7.6 ?/ 8.3 8.5 ?/ 7.8 ?/ 8.5 8.6 ?/ 7.9 ?/ 8.6
Stance Setback (cm) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
  2019

TYPO SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 /C3/R3 7.7 / 7 / 7.7 55.88 - 22.0 0.5 51.9 - 20.4 59.9 - 23.6 120-150
152 21 21 115 110 25 29.37 29.37 R4 /C4/R4 7.9 / 7.2 / 7.9 57.15 - 22.5 0.5 53.2 - 20.9 61.2 - 24.1 110-160
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 /C4/R4 8.1 / 7.4 / 8.1 58.42 - 23.0 0.5 54.4 - 21.4 62.4 - 24.6 120-180
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2 58.42 - 23.0 0.5 54.4 - 21.4 62.4 - 24.6 130-190
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0.5 55.7 - 21.9 63.7 - 25.1 140-200
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0.5 55.7 - 21.9 63.7 - 25.1 140-200
161 22.5 22.5 122 116 25.4 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5 60.96 - 24.0 0.5 57.0 - 22.4 65.0 - 25.6 150-210
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6 60.96 - 24.0 0.5 57.0 - 22.4 65.0 - 25.6 160-220+
  2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 /C3/R3 7.7 / 7 / 7.7
152 21 21 115 110 25 29.37 29.37 R4 /C4/R4 7.9 / 7.2 / 7.9
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 /C4/R4 8.1 / 7.4 / 8.1
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3
161 22.5 22.5 122 116 25.4 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
TYPO 149 149 2x4x10 52.07 20.5 0.5 48.1 18.9 56.1 22.1
TYPO 152 152 2x4x10 53.34 21.0 0.5 49.3 19.4 57.3 22.6
TYPO 155 155 2x4x10 55.88 22.0 0.5 51.9 20.4 59.9 23.6
TYPO 156W 156 2x4x10 57.15 22.5 0.5 53.2 20.9 61.2 24.1
TYPO 158 158 2x4x10 57.15 22.5 0.5 53.2 20.9 61.2 24.1
TYPO 159W 159 2x4x10 58.42 23.0 0.5 54.4 21.4 62.4 24.6
TYPO 161 161 2x4x10 59.69 23.5 0.5 55.7 21.9 63.7 25.1
TYPO 163W 163 2x4x10 59.69 23.5 0.5 55.7 21.9 63.7 25.1
  2017

TYPO SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 /C3/R3 7.7 / 7 / 7.7 55.88 - 22.0 0.5 51.9 - 20.4 59.9 - 23.6
152 21 21 115 110 25 29.37 29.37 R4 /C4/R4 7.9 / 7.2 / 7.9 57.15 - 22.5 0.5 53.2 - 20.9 61.2 - 24.1
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 /C4/R4 8.1 / 7.4 / 8.1 58.42 - 23.0 0.5 54.4 - 21.4 62.4 - 24.6
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2 58.42 - 23.0 0.5 54.4 - 21.4 62.4 - 24.6
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0.5 55.7 - 21.9 63.7 - 25.1
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0.5 55.7 - 21.9 63.7 - 25.1
161 22.5 22.5 122 116 25.4 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5 60.96 - 24.0 0.5 57.0 - 22.4 65.0 - 25.6
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6 60.96 - 24.0 0.5 57.0 - 22.4 65.0 - 25.6
  2016 6_Board_Specs_Typo6_Typo_Base_Flex