2021

SIZE EFF-EDGE WAIST WIDTH SIDECUT RADIUS TIP & TAIL WIDTH SET BACK REF STANCE RIDER WEIGHT
(CM) (MM) (MM) (MM) (MM) (MM) (MM) (LBS / KG)
151 1152 248 8.2 6.9 7.9 293 / 293 -19 533 100-150 / 45-68
154 1177 250 8.3 7 8 296 / 296 -19 559 125-175 / 57-80
157 1203 252 8.5 7.2 8.2 299 / 299 -19 559 130-180 / 59-82
160 1215 254 8.6 7.3 8.3 301 / 301 -19 559 140-190 / 64-86
163 1241 257 8.8 7.5 8.5 305 / 305 -19 559 160-210 / 73-95
158W 1203 263 8.4 7.1 8.1 310 / 310 -19 559 150-220+ / 68-100+
161W 1215 266 8.6 7.3 8.3 313 / 313 -19 559 160-220+ / 73-100+
166W 1253 269 9.3 8 9 315 / 315 -19 584 170-220+ / 77-100+

2019

Size 151 154 157 158W 160 161W 163 166W
Effective Edge (mm) 1152 1177 1203 1203 1215 1215 1241 1253
Tip Width (mm) 293 296 299 310 301 313 305 313
Waist Width (mm) 248 250 252 263 254 266 257 269
Tail Width (mm) 293 296 299 310 301 313 305 313
Sidecut Radius (m) 8.2 / 6.9 / 7.9 8.3 / 7.0 / 8.0 8.5 / 7.2 / 8.2 8.4 / 7.1 / 8.1 8.6 / 7.3 / 8.3 8.6 / 7.3 / 8.3 8.8 / 7.5 / 8.5 9.3 / 8.0 / 9.0
Stance Setback (mm) -19 -19 -19 -19 -19 -19 -19 -19
Stance Range (mm) 533 559 559 559 559 559 559 584
Rider Weight (lbs) 100 - 150 125 - 175 130 - 180 150 - 220+ 140 - 190 160 - 220+ 160 - 210 170 - 220+
Width Regular Regular Regular Wide Regular Wide Regular Wide

2018 Specs

SIZE (cm) EFF-EDGE (mm) WAIST WIDTH (mm) SIDECUT RADIUS (m) TIP & TAIL WIDTH (mm) INSERT LOC. BACK (mm) REF STANCE (mm) RIDER WEIGHT (lbs/kg)
151 1152 248 8.2 / 6.9 / 7.9 293 / 293 -19 533 100-150 / 45-68
154 1177 250 8.3 / 7 / 8 296 / 296 -19 559 125-175 / 57-80
157 1203 252 8.5 / 7.2 / 8.2 299 / 299 -19 559 130-180 / 59-82
160 1215 254 8.6 / 7.3 / 8.3 301 / 301 -19 559 140-190 / 64-86
163 1241 257 8.8 / 7.5 / 8.5 305 / 305 -19 559 160-210 / 73-95

Perfect Your Kit

2014 Ride Wild Life Specs

wild-life

2013 Ride Wild Life Specs

Wild-life-1213