2019

Size 151 154 157 161 164
Effective Edge (mm) 1121 1146 1172 1197 1223
Tip Width (mm) 292 296 302 308 315
Waist Width (mm) 248 251 255 260 266
Tail Width (mm) 292 296 302 308 315
Sidecut Radius (m) 9.1 / 6.6 / 9.1 9.2 / 6.2 / 9.2 9.3 / 6.8 / 9.3 9.4 / 6.9 / 9.4 9.5 / 7.0 / 9.5
Stance Setback (mm) 0 0 0 0 0
Stance Range (mm) 533 559 559 559 584
Rider Weight (lbs) 75 - 135 100 - 150 130 - 180 140 - 190 150 - 220+
Width Regular Regular Regular Regular Regular
  2018
Size (cm) 151 154 157 161 164
Effective Edge (mm) 1121 1146 1172 1197 1223
Tip Width (mm) 292 296 302 308 315
Waist Width (mm) 248 251 255 260 266
Tail Width (mm) 292 296 302 308 315
Sidecut Radius (m) 9.1 / 6.6 / 9.1 9.2 / 6.2 / 9.2 9.3 / 6.8 / 9.3 9.4 / 6.9 / 9.4 9.5 / 7.0 / 9.5
Stance Setback (mm) 0 0 0 0 0
Stance Range (mm) 533 559 559 559 584
Rider Weight (lbs) 75 - 135 100 - 150 130 - 180 140 - 190 150 - 220+
Width Regular Regular Regular Regular Regular

2015

machete-gt      

2014 Ride Machete GT Specs

machete-gt

Ride Machete GT Specs

Machete-gt-1213