2022 BASIC SPECS

Board Length (cm) 143 146 149 152 155 156W 158 159W 161 163W
Surface Area (dm2) 36.2 37.3 38.3 39.4 40.3 41.8 41.5 42.9 42.5 44.3
Tip Length (cm) 20 20.2 20.5 21 21.2 21.2 21.5 22 22.5 23
Tail Length (cm) 20 20.2 20.5 21 21.2 21.2 21.5 22 22.5 23
Effective Edge Length (cm) 108 110.5 113 115 117.5 118.5 120 120 122 123
Contact Length (cm) 103 105.5 108 110 112.5 113.5 115 115 116 117
Waist Width (cm) 24.5 24.7 24.8 25 25.1 25.9 25.3 26.1 25.4 26.3
Tip Width (cm) 28.6 29 29.1 29.4 29.5 30.3 29.8 30.6 29.9 30.8
Tail Width (cm) 28.6 29 29.1 29.4 29.5 30.3 29.8 30.6 29.9 30.8
Rocker / Camber (mm) R3 / C3 / R3 R3 / C3 / R3 R3 / C3 / R3 R4 / C4 / R4 R4 / C4 / R4 R4 / C4 / R4 R4 / C4 / R4 R4 / C4 / R4 R4 / C4 / R4 R4 / C4 / R4
Sidecut (m) 7.3 / 6.6 / 7.3 7.5 / 6.8 / 7.5 7.7 / 7 / 7.7 7.9 / 7.2 / 7.9 8.1 / 7.4 / 8.1 8.2 / 7.5 / 8.2 8.3 / 7.6 / 8.3 8.3 / 7.6 / 8.3 8.5 / 7.8 / 8.5 8.6 / 7.9 / 8.6
Ref. Point (cm) 48.3 49.5 52.1 53.3 55.9 57.1 57.1 58.4 59.7 59.7
Ref. Point (in) 19 19.5 20.5 21 22 22.5 22.5 23 23.5 23.5
Ref. Stance Setback (mm) 0 0 0 0 0 0 0 0 0 0
Min Ref. Stance Width (cm) 44.3 45.5 48.1 49.3 51.9 53.2 53.2 54.4 55.7 55.7
Min Ref. Stance Width (in) 17.4 17.9 18.9 19.4 20.4 20.9 20.9 21.4 21.9 21.9
Max Ref. Stance Width (cm) 52.3 53.5 56.1 57.3 59.9 61.2 61.2 62.4 63.7 63.7
Max Ref. Stance Width (in) 20.6 21.1 22.1 22.6 23.6 24.1 24.1 24.6 25.1 25.1
Rider Weight (lbs) 90-140 100-150 110-160 120-170 140-190 150-200 160-210 160-210 180-220+ 180-220+
Rider Weight (kg) 41-63 63-68 50-72 54-77 63-86 68-90 72-95 72-95 82-99+ 82-99+
2020
Size (cm) 143 146 149 152 155 156W 158 159W 161 163W
Effective Edge (mm) 1080 1105 1130 1150 1175 1185 1200 1200 1220 1230
Tip Width (mm) 286 289 291 293 295 302 298 306 299 307
Waist Width (mm) 245 247 248 250 251 259 253 261 254 263
Tail Width (mm) 286 289 291 293 295 302 298 306 299 307
Sidecut Radius (m) 7.3 ?/ 6.6 ?/ 7.3 7.5 ?/ 6.8 ?/ 7.5 7.7 ?/ 7 ?/ 7.7 7.9 ?/ 7.2 ?/ 7.9 8.1 ?/ 7.4 ?/ 8.1 8.2 ?/ 7.5 ?/ 8.2 8.3 ?/ 7.6 ?/ 8.3 8.3 ?/ 7.6 ?/ 8.3 8.5 ?/ 7.8 ?/ 8.5 8.6 ?/ 7.9 ?/ 8.6
Stance Setback (cm) 0 0 0 0 0 0 0 0 0 0
2019
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
143 na na na na na na na R4 / C4 / R4 na na na na na 90-140
146 20.25 20.25 110.5 105.5 24.7 28.96 28.96 R3 / C3 / R3 7.5 / 6.8 / 7.5 54.61 - 21.5 0 50.6 - 19.9 58.6 - 23.1 100-150
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 / C3 / R3 7.7 / 7 / 7.7 55.88 - 22.0 0 51.9 - 20.4 59.9 - 23.6 110-160
152 21 21 115 110 25 29.37 29.37 R4 / C4 / R4 7.9 / 7.2 / 7.9 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1 120-170
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 / C4 / R4 8.1 / 7.4 / 8.1 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6 140-190
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6 150-200
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1 160-210
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1 160-210
161 22.5 22.5 122 116 25.5 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5 60.96 - 24.0 0 57.0 -22.4 65 -25.6 180-220+
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6 60.96 - 24.0 0 57.0 - 22.4 65.0 - 25.6 180-220+
  2018
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
143 na na na na na na na R4 / C4 / R4 na
146 20.25 20.25 110.5 105.5 24.7 28.96 28.96 R3 / C3 / R3 7.5 / 6.8 / 7.5
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 / C3 / R3 7.7 / 7 / 7.7
152 21 21 115 110 25 29.37 29.37 R4 / C4 / R4 7.9 / 7.2 / 7.9
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 / C4 / R4 8.1 / 7.4 / 8.1
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3
161 22.5 22.5 122 116 24.5 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
BASIC 143 143 2x4x10 48.26 19.0 0 44.3 17.4 52.3 20.6
BASIC 146 146 2x4x10 49.53 19.5 0 45.5 17.9 53.5 21.1
BASIC 149 149 2x4x10 52.07 20.5 0 48.1 18.9 56.1 22.1
BASIC 152 152 2x4x10 53.34 21.0 0 49.3 19.4 57.3 22.6
BASIC 155 155 2x4x10 55.88 22.0 0 51.9 20.4 59.9 23.6
BASIC 156W 156 2x4x10 57.15 22.5 0 53.2 20.9 61.2 24.1
BASIC 158 158 2x4x10 57.15 22.5 0 53.2 20.9 61.2 24.1
BASIC 159W 159 2x4x10 58.42 23.0 0 54.4 21.4 62.4 24.6
BASIC 161 161 2x4x10 59.69 23.5 0 55.7 21.9 63.7 25.1
BASIC 163W 163 2x4x10 59.69 23.5 0 55.7 21.9 63.7 25.1
  2017

BASIC SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
146 20.25 20.25 110.5 105.5 24.7 28.96 28.96 R3 / C3 / R3 7.5 / 6.8 / 7.5 54.61 - 21.5 0 50.6 - 19.9 58.6 - 23.1
149 20.5 20.5 113 108 24.8 29.13 29.13 R3 / C3 / R3 7.7 / 7 / 7.7 55.88 - 22.0 0 51.9 - 20.4 59.9 - 23.6
152 21 21 115 110 25 29.37 29.37 R4 / C4 / R4 7.9 / 7.2 / 7.9 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 R4 / C4 / R4 8.1 / 7.4 / 8.1 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 R4 / C4 / R4 8.2 / 7.5 / 8.2 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6
158 21.5 21.5 120 115 25.3 29.81 29.81 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1
159 Wide 22 22 120 115 26.1 30.61 30.61 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1
161 22.5 22.5 122 116 24.5 29.91 29.91 R4 / C4 / R4 8.5 / 7.8 / 8.5 60.96 - 24.0 0 57.0 -22.4 65 -25.6
163 Wide 23 23 123 117 26.3 30.77 30.77 R4 / C4 / R4 8.6 / 7.9 / 8.6 60.96 - 24.0 0 57.0 - 22.4 65.0 - 25.6
  2016 4_Board_Specs_Basic 4_Basic_Base_Flex   2015 Basic_BoardSpecs   Yes Basic 2014 Specs BASIC_BoardSpecs     Yes Basic 2013 Specs Basic_BoardSpecs