2020

Size (cm) 152 154 156 158
Effective Edge (mm) 1153 1170 1187 1204
Tip Width (mm) 302 302.9 304.9 307
Waist Width (cm) 25.0 25.2 25.4 25.6
Tail Width (mm) 302 302.9 304.9 307
Sidecut Radius (m) 6.9 7 7.2 7.4
Stance Setback (in) 0 0 0 0
  2019

JACKPOT SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
149 20.75 20.75 112.5 107.5 24.8 29.15 29.15 R4/C4/R4 8.2/7.7/7.2/7.7/8.2 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1 110-150
152 21 21 115 110 25 29.43 29.43 R4/C4/R4 8.4/7.9/7.4/7.9/8.4 58.42 23 0 54.4 - 21.4 62.4 - 24.6 120-160
154 21.25 21.25 116.5 111.5 25.1 29.58 29.58 R4/C4/R4 8.5/8/7.5/8/8.5 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6 130-180
156 21.25 21.25 118.5 113.5 25.2 29.77 29.77 R4/C4/R4 8.6/8.1/7.6/8.1/8.6 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6 140-190
156 Wide 21.5 21.5 118 113 25.8 30.34 30.34 R4/C4/R4 8.6/8.1/7.6/8.1/8.6 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6 140-190
158 21.5 21.5 120 115 25.4 30 30 R4/C4/R4 8.7/8.2/7.7/8.2/8.7 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1 150-200+
  2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
149 20.75 20.75 112.5 107.5 24.8 29.15 29.15 R4/C4/R4 8.2/7.7/7.2/7.7/8.2
152 21 21 115 110 25 29.43 29.43 R4/C4/R4 8.4/7.9/7.4/7.9/8.4
154 21.25 21.25 116.5 111.5 25.1 29.58 29.58 R4/C4/R4 8.5/8/7.5/8/8.5
156 21.25 21.25 118.5 113.5 25.2 29.77 29.77 R4/C4/R4 8.6/8.1/7.6/8.1/8.6
156 Wide 21.5 21.5 118 113 25.8 30.34 30.34 R4/C4/R4 8.6/8.1/7.6/8.1/8.6
158 21.5 21.5 120 115 25.4 30 30 R4/C4/R4 8.7/8.2/7.7/8.2/8.7
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
JACKPOT 149 149.00 2x4x10 52.07 20.50 0.00 48.07 18.93 56.07 22.07
JACKPOT 152 152.00 2x4x10 53.34 21.00 0.00 49.34 19.43 57.34 22.57
JACKPOT 154 154.00 2x4x10 55.88 22.00 0.00 51.88 20.43 59.88 23.57
JACKPOT 156 156.00 2x4x10 57.15 22.50 0.00 53.15 20.93 61.15 24.07
JACKPOT 156W 156.00 2x4x10 57.15 22.50 0.00 53.15 20.93 61.15 24.07
JACKPOT 158 158.00 2x4x10 58.42 23.00 0.00 54.42 21.43 62.42 24.57

2017

JACKPOT SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
149 20.75 20.75 112.5 107.5 24.8 29.15 29.15 R4/C4/R4 8.2/7.7/7.2/7.7/8.2 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1
152 21 21 115 110 25 29.43 29.43 R4/C4/R4 8.4/7.9/7.4/7.9/8.4 58.42 23 0 54.4 - 21.4 62.4 - 24.6
154 21.25 21.25 116.5 111.5 25.1 29.58 29.58 R4/C4/R4 8.5/8/7.5/8/8.5 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6
156 21.25 21.25 118.5 113.5 25.2 29.77 29.77 R4/C4/R4 8.6/8.1/7.6/8.1/8.6 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6
156 Wide 21.5 21.5 118 113 25.8 30.34 30.34 R4/C4/R4 8.6/8.1/7.6/8.1/8.6 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6
158 21.5 21.5 120 115 25.4 30 30 R4/C4/R4 8.7/8.2/7.7/8.2/8.7 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1
  2016 2_Board_Specs_jackpot 2_Jackpot_Base_Flex   2015 Jackpot_BoardSpecs     2014 Yes Jackpot     2013 Yes Jackpot Specs Jackpot_BoardSpecs