2020

Size (cm) 151 154 156 159
Effective Edge (mm) 1110 1137 1154 1181
Tip Width (mm) 304.9 308.8 311.5 315.4
Waist Width (mm) 253 256 259 262
Tail Width (mm) 304.9 308.8 311.5 315.4
Sidecut Radius (m) 5.9 Heel ?/ 6.4 Toe 6.1 Heel ?/ 6.6 Toe 6.3 Heel ?/ 6.8 Toe 6.5 Heel ?/ 7 Toe
Stance Setback (in) 0 0 0 0

2019

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
151 20 20 116.3 111 25.3 30.49 30.4 R2-C4-R2 5.9 Heel / 6.4 Toe 53.34 - 21.00 0 47.3 - 18.6 59.3 - 23.4 140-180
154 20.15 20.15 119 113.7 25.6 30.88 30.88 R2-C4-R2 6.1 Heel / 6.6 Toe 55.88 - 22.00 0 49.9 -19.6 61.9 - 24.4 150-190
156 20.3 20.3 120.7 115.4 25.9 31.15 31.15 R2-C4-R2 6.3 Heel / 6.8 Toe 58.42 - 23.0 0 49.9 - 19.6 61.9 - 24.4 160-200
158 20.45 20.45 123.4 118.1 26.2 31.54 31.54 R2-C4-R2 6.5 Heel / 7 Toe 58.42 - 23.00 0 52.4 - 20.6 64.4 - 25.4 180-220+

2018

Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
152 20 20 117.3 112 24.7 29.32 29.32 R4-C4-R4 6.2 Heel / 6.7 Toe
154 20 20 119.3 114 24.9 29.54 29.54 R4-C4-R4 6.4 Heel / 6.9 Toe
156 20 20 121.3 116 25.1 29.73 29.73 R4-C4-R4 6.6 Heel / 7.1 Toe
158 20 20 123.3 118 25.3 29.96 29.96 R4-C4-R4 6.8 Heel / 7.3 Toe
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
GREATS 152 152 2x4x12 53.34 21.00 0 47.3 18.6 59.3 23.4
GREATS 154 154 2x4x12 55.88 22.00 0 49.9 19.6 61.9 24.4
GREATS 156 156 2x4x12 55.88 22.00 0 49.9 19.6 61.9 24.4
GREATS 158 158 2x4x12 58.42 23.00 0 52.4 20.6 64.4 25.4

2017

GREATS UNINC SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
152 20 20 117.3 112 24.7 29.32 29.32 R4-C4-R4 6.2 Heel / 6.7 Toe 57.15 - 22.50 0 52.4 - 20.6 64.4 - 25.4
154 20 20 119.3 114 24.9 29.54 29.54 R4-C4-R4 6.4 Heel / 6.9 Toe 58.42 - 23.00 0 64.4 25.4
156 20 20 121.3 116 25.1 29.73 29.73 R4-C4-R4 6.6 Heel / 7.1 Toe 58.42 - 23.0 0 52.4 -20.6 64.4 - 25.4
158 20 20 123.3 118 25.3 29.96 29.96 R4-C4-R4 6.8 Heel / 7.3 Toe 56.69 - 23.50 0 52.4 - 20.6 64.4 - 25.4
 

2016

The 154 Yes Greats has a 22.5" reference stance instead of 23" 5_Board_Specs_Greats 5_Greats_Base_Flex

2015

 

Yes The Greats 2013 Specs

Greats_BoardSpecs