2019

Size 146 148 150 152 155 157
Effective Edge (mm) 1120 1140 1160 1180 1200 1220
Waist Width (mm) 235 235 237 238 239 240
Tail Width (mm) 276 277 280 283 284 286
Sidecut Radius (m) 7.12 7.22 7.42 7.45 7.53 7.61
Rider Weight (lbs) 75-125 85-135 95-145 100-150 110-165 120-175
Stance Setback (in) 0.75 0.75 0.75 0.75 0.75 0.75
Stance Setback (mm) 19 19 19 19 19 19
Width Regular Regular Regular Regular Regular Regular
Tip Width (mm) 276 277 280 283 284 286
 
2018
SIZE* WAIST EDGE SIDECUT** NOSE / TAIL SURFACE AREA
143 23.4 110 Vario 700 27.4 536/3458
146 23.5 112 Vario 712 27.6 550/3548
148 23.5 114 Vario 722 27.7 557/3593
150 23.7 116 Vario 742 28.0 570/3677
152 23.8 118 Vario 745 28.3 586/3781
155 23.9 120 Vario 753 28.4 598/3858
157 24.0 122 Vario 761 28.6 605/3903
151X 24.3 116 Vario 744 28.6 589/3800
155X 24.6 120 Vario 753 29.1 616/3974
in centimeters � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � *multiple radius average � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � � �in�/cm�     2017
Size* Waist Edge Sidecut** Tip / Tail
143 23.4 110 Vario 700 27.4
146 23.5 112 Vario 712 27.6
148 23.5 114 Vario 722 27.7
150 23.7 116 Vario 742 28.0
152 23.8 118 Vario 745 28.3
155 23.9 120 Vario 753 28.4
157 24.0 122 Vario 761 28.6
* Measurements in centimeters. ** Multiple radius average.   2016
Size* Waist Edge Sidecut** Tip / Tail
146 23.5 112 Vario 712 27.6
148 23.5 114 Vario 722 27.7
150 23.7 116 Vario 742 28.0
152 23.8 118 Vario 745 28.3
155 23.9 120 Vario 753 28.4