2019

Size 152 154 156 159 162
Effective Edge (mm) 1160 1180 1200 1220 1250
Tip Width (mm) 292 294 296 298 300
Tail Width (mm) 292 294 296 298 300
Waist Width (mm) 248 250 252 254 256
Sidecut Radius (m) 7.53 7.72 7.90 8.18 8.47
Width Regular Regular Regular Regular Regular
Size 157x 160x 164x 168x
Effective Edge (mm) 1200 1220 1260 1280
Tip Width (mm) 305 307 310 312
Waist Width (mm) 261 263 266 266
Tail Width (mm) 305 307 310 312
Sidecut Radius (m) 7.91 8.18 8.58 8.89
Width Wide Wide Wide Wide
  2018 setback approx .75 on sidecut
SIZE* WAIST EDGE SIDECUT** TIP / TAIL SURFACE AREA
152 24.8 116 Vario 753 29.2 608/3923
154 25.0 118 Vario 772 29.4 620/4000
156 25.2 120 Vario 790 29.6 633/4084
159 25.4 122 Vario 818 29.8 649/4187
162 25.6 125 Vario 847 30.0 666/4297
157X 26.1 120 Vario 791 30.5 657/4239
160X 26.3 122 Vario 818 30.7 674/4348
164X 26.6 126 Vario 858 31.0 698/4503
168X 26.6 128 Vario 889 31.2 721/4652
  2017 Setback approx .75"
Size* Waist Edge Sidecut** Tip / Tail
152 24.8 116 Vario 753 29.2
154 25.0 118 Vario 772 29.4
156 25.2 120 Vario 790 29.6
159 25.4 122 Vario 818 29.8
162 25.6 125 Vario 847 30.0
157X 26.1 120 Vario 791 30.5
160X 26.3 122 Vario 818 30.7
164X 26.6 126 Vario 858 31.0
168X 26.6 128 Vario 889 31.2
* Measurements in centimeters. ** Multiple radius average.   2016 Set Back approx .75"
Size* Waist Edge Sidecut** Tip / Tail
152 24.8 116 Vario 753 29.2
154 25.0 118 Vario 772 29.4
156 25.2 120 Vario 790 29.6
159 25.4 122 Vario 818 29.8
162 25.6 125 Vario 847 30.0
157X 26.1 120 Vario 791 30.5
160X 26.3 122 Vario 818 30.7
164X 26.6 126 Vario 858 31.0