2023

PYL SPECS

Board Length (cm) 156 159 160 W 162 164 W 165
Surface Area (dm2) 40,7 41,9 43,9 43,1 45,3 44,5
Tip Length (cm) 33,5 34 34 34,3 34,3 35
Tail Length (cm) 21,5 22 22 22,3 22,3 22,5
Effective Edge Length (cm) 116 118 119 120,5 123 123
Contact Length (cm) 101 103 104 105,5 107,5 107,5
Waist Width (cm) 25 25,3 26 25,5 26,5 25,8
Front Foot Width (cm) 26 26,4 27,1 26,6 27,8 26,9
Rear Foot Width (cm) 25,8 26,2 27 26,5 27,4 26,8
Tip Width (cm) 30 30,3 31,1 30,6 31,9 31
Tail Width (cm) 29,4 29,8 30,6 30,1 31,3 30,5
Taper (cm) 0,5 0,6 0,6 0,6 0,5 0,6
Rocker / Camber (mm) R0.1-C0.4-R0.2 R0.1-C0.4-R0.2 R0.1-C0.4-R0.2 R0.1-C0.4-R0.2 R0.1-C0.4-R0.2 R0.1-C0.4-R0.2
Sidecut Radius (m) 7.6 - 6.7 - 5.8 7.8 - 6.9 - 6 7.8 - 6.9 - 6 8 - 7.1 - 6.2 8 - 7.1 - 6.2 8.1 - 7.2 - 6.3
Ref. Point (cm) 54,6 57,2 58,4 59,7 59,7 59,7
Ref. Point (in) 21,5 22,5 23 23,5 23,5 23,5
Ref. Stance Setback (mm) 1 1 1 1 1 1
Min Ref. Stance Width (cm) 48,6 51,2 52,4 53,7 53,7 53,7
Min Ref. Stance Width (in) 19,1 20,1 20,6 21,1 21,1 21,1
Max Ref. Stance Width (cm) 60,6 63,2 64,4 65,7 65,7 65,7
Max Ref. Stance Width (in) 23,9 24,9 25,4 25,9 25,9 25,9
Rider Weight (lbs) 130-180 140-190 160-210 160-210 170-220+ 170-220+
Rider Weight (kg) 59-82 63-86 72-95 72-95 77-99+ 77-99+
2020
Size (cm) 156 159 160W 162 164W 165
Effective Edge (mm) 1160 1180 1190 1205 1230 1230
Tip Width (mm) 299.9 303.2 310 306.3 318.5 310.3
Waist Width (mm) 250 253 260 255 265 258
Tail Width (mm) 294.4 297.6 305.5 300.7 313.2 304.7
Sidecut Radius (m) 7.6 ?/ 6.7 ?/ 5.8 7.8 ?/ 6.9 ?/ 6 7.8 ?/ 6.9 ?/ 6 7.95 ?/ 7.05 ?/ 6.15 7.95 ?/ 7.05 ?/ 6.15 8.1 ?/ 7.2 ?/ 6.3
Stance Setback (cm) 1 1 1 1 1 1
  2019

PICK YOUR LINE SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
156 33.5 21.5 116 101 25 29.99 29.44 R1/C4/R2 7.6 / 6.7 / 5.8 57.15 - 22.5 1 51.2 - 20.1 63.2 - 24.9 130-180
159 34 22 118 103 25.3 30.32 29.76 R1/C4/R2 7.8 / 6.9 / 6 58.42 - 23 1 52.4 - 20.6 64.4 - 25.4 140-190
160 Wide 34 22 119 104 26 31.1 30.55 R1/C4/R2 7.8 / 6.9 / 6 58.42 - 23 1 52.4 - 20.6 64.4 25.4 160-210
162 34.25 22.25 120.5 105.5 25.5 30.63 30.07 R1/C4/R2 7.95 / 7.05 / 6.15 59.69 - 23.5 1 53.7 - 21.1 65.7 - 25.9 160-210
165 35 22.5 123 107.5 25.8 31.03 30.47 R1/C4/R2 8.1/7.2/6.3 60.96 - 24 1 55.0 - 21.6 67.0 - 26.4 170-220+
  2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
156 33.5 21.5 116 101 25 29.99 29.44 R1/C4/R2 7.6 / 6.7 / 5.8
159 34 22 118 103 25.3 30.32 29.76 R1/C4/R2 7.8 / 6.9 / 6
160 Wide 34 22 119 104 26 31.1 30.55 R1/C4/R2 7.8 / 6.9 / 6
162 34.25 22.25 120.5 105.5 25.5 30.63 30.07 R1/C4/R2 7.95 / 7.05 / 6.15
165 35 22.5 123 107.5 25.8 31.03 30.47 R1/C4/R2 8.1/7.2/6.3
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
PYL 156 156 2x4x12 54.61 21.5 1 48.6 19.1 60.6 23.9
PYL 159 159 2x4x12 57.15 22.5 1 51.2 20.1 63.2 24.9
PYL 160W 160 2x4x12 58.42 23 1 52.4 20.6 64.4 25.4
PYL 162 162 2x4x12 59.69 23.5 1 53.7 21.1 65.7 25.9
PYL 165 165 2x4x12 59.69 23.5 1 53.7 21.1 65.7 25.9
  2017

PICK YOUR LINE SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
156 33.5 21.5 116 101 25 29.99 29.44 R1/C4/R2 7.6 / 6.7 / 5.8 57.15 - 22.5 1 51.2 - 20.1 63.2 - 24.9
159 34 22 118 103 25.3 30.32 29.76 R1/C4/R2 7.8 / 6.9 / 6 58.42 - 23 1 52.4 - 20.6 64.4 - 25.4
160 Wide 34 22 119 104 26 31.1 30.55 R1/C4/R2 7.8 / 6.9 / 6 58.42 - 23 1 52.4 - 20.6 64.4 25.4
162 34.25 22.25 120.5 105.5 25.5 30.63 30.07 R1/C4/R2 7.95 / 7.05 / 6.15 59.69 - 23.5 1 53.7 - 21.1 65.7 - 25.9
165 35 22.5 123 107.5 25.8 31.03 30.47 R1/C4/R2 8.1/7.2/6.3 60.96 - 24 1 55.0 - 21.6 67.0 - 26.4
  2016 11_Board_Specs_PYL 11_PYL_Base_Flex     2015 PYL_BoardSpecs   2014 YES Pick Your Line Specs PYL_BoardSpecs       2013 YES Pick Your Line Specs PYL_BoardSpecs