2024
LENGTH EFFECTIVE EDGE (MM) WAIST NOSE / TAIL SIDECUT REF. STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS / KG)
147 1135 24.8 29.1 / 29.1 7.1 /-1.5/7.1 51.7 / 20.4 80-140 / 36-63
150 1159 25.1 29.3 / 29.3 7.3/-1.5 / 7.3 52.9 / 20.8 90-150 / 40-68
153 1183 25.3 29.6 / 29.6 7.5/-1.5 / 7.5 52.9 / 20.8 100-160 / 45-72
155 1199 25.5 29.8 / 29.8 7.7/-1.5 / 7.7 55.5 / 21.9 120-180 / 54-81
157 1215 25.7 30.1/ 30.1 7.8 / -1.5 / 7.8 55.5 / 21.9 130-190 / 59-86
159 1223 25.9 30.3 / 30.3 8.0 / -1.5 / 8.0 59.5 / 23.4 140-200 / 63-90
161 1247 26.1 30.5 / 30.5 8.1 / -1.5 / 8.1 59.5 / 23.4 160-220+ / 72-99+
156 W 1207 26.1 30.5 / 30.5 7.8 / -1.5 / 7.8 55.5 / 21.9 120-180 / 54-81
158 W 1223 26.3 30.7 / 30.7 7.9 / -1.5 / 7.9 55.5 / 21.9 130-190 / 59-86
160 W 1239 26.5 30.9 / 30.9 8.0 / -1.5 / 8.0 59.5 / 23.4 140-200+ / 63-90+
  2020 .5" setback on sidecut
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
153 115.3 25.3 29.6 / 29.6 7.50 / 1.50 / 7.50 60.9 / 24.0 100-160 / 45-72
155 116.9 25.5 29.9 / 29.9 7.70 / 1.50 / 7.70 63.5 / 25.0 120-180 / 54-81
157 118.5 25.7 30.1 / 30.1 7.85 / 1.50 / 7.85 63.5 / 25.0 130-190 / 59-86
159 120.1 25.9 30.3 / 30.3 8.00 / 1.50 / 8.00 67.5 / 26.6 140-200 / 63-90
161 121.7 26.1 30.6 / 30.6 8.15 / 1.50 / 8.15 67.5 / 26.6 160-220+ / 72-99+
  2019 .5" set back on sidecut.
Size 153 155 157 159 161
Tip Width (mm) 296 299 301 303 306
Tail Width (mm) 296 299 301 303 306
Width Regular Regular Regular Regular Regular
Stance Range (mm) 609 635 635 675 675
Sidecut Radius (m) 7.50 / 1.50 / 7.50 7.70 / 1.50 / 7.70 7.85 / 1.5 / 7.85 8.00 / 1.50 / 8.00 8.15 / 1.50 / 8.15
Rider Weight (lbs) 100-160 120-180 130-190 140-200 160-220+
Waist Width (mm) 253 255 257 259 261
Stance Range (in) 24.0 25.0 25.0 26.6 26.6
Effective Edge (mm) 1153 1169 1185 1201 1217
  2018 .5" or about 12.5 mm set back
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
153 115.30 25.29 29.62 / 29.62 7.50 / 1.50 / 7.50 60.90 / 24.00
155 116.90 25.49 29.86 / 29.86 7.70 / 1.50 / 7.70 63.50 / 25.00
157 118.50 25.69 30.09 / 30.09 7.85 / 1.50 / 7.85 63.50 / 25.00
159 120.10 25.89 30.33 / 30.33 8.00 / 1.50 / 8.00 67.50 / 26.60
161 121.70 26.09 30.56 / 30.56 8.15 / 1.50 / 8.15 67.50 / 26.60
  2017 .5" or about 12.5 mm set back
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
153 115.30 25.30 29.60 / 29.60 7.50 / 1.50 / 7.50 60.90 / 24.00
155 116.90 25.50 29.90 / 29.90 7.70 / 1.50 / 7.70 63.50 / 25.00
157 118.50 25.70 30.10 / 30.10 7.85 / 1.50 / 7.85 63.50 / 25.00
159 120.10 25.90 30.30 / 30.30 8.00 / 1.50 / 8.00 67.50 / 26.60
161 121.70 26.10 30.60 / 30.60 8.15 / 1.50 / 8.15 67.50 / 26.60
  2016 Mercury-specs