Salomon Drift Rocker 2013 Specs

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
148 1100 1140 606 (23.9) 246 190 190 0 7.3
152 1130 1180 616 (24.3) 248 195 195 0 7.5
154 1140 1190 621 (24.4) 249 200 200 0 7.6
154W 1140 1190 626 (24.6) 258 200 200 0 8.2
156 1160 1210 626 (24.6) 250 200 200 0 7.7
158W 1170 1220 636 (25) 260 205 205 0 8.5
159 1180 1230 636 (24.9) 253 205 205 0 7.8
162W 1210 1260 646 (25.6) 263 205 205 0 8.8

Salomon Drift Rocker Classicks 2013 Specs

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
152 1130 1180 616 (24.3) 248 195 195 0 7.5
154 1140 1190 621 (24.4) 249 200 200 0 7.6
154W 1140 1190 626 (24.6) 258 200 200 0 8.2
156 1160 1210 626 (24.6) 250 200 200 0 7.7
158W 1170 1220 636 (25) 260 205 205 0 8.5
159 1180 1230 636 (24.9) 253 205 205 0 7.8
162W 1210 1260 646 (25.6) 263 205 205 0 8.8
148 1100 1140 606 (23.9) 246 190 190 0 7.3
 

Salomon Drift Rocker 2012 Specs

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm / cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
148 1100 1140 606 (23.9) 246 190 190 0 7.3
152 1130 1180 616 (24.3) 248 195 195 0 7.5
154 1140 1190 621 (24.4) 249 200 200 0 7.6
156 1160 1210 626 (24.6) 250 200 200 0 7.7
159 1180 1230 636 (24.9) 253 205 205 0 7.8