2018

Size (cm) 147 150 153 155 155W 158 158W
Effective Edge (mm) 1150 1165 1190 1205 1205 1230 1230
Tip Width (mm) 290 290 300 300 304 300 307
Waist Width (mm) 242 247 250 252 259 254 262
Tail Width (mm) 290 290 300 300 304 300 307
Stance Setback (mm) 0 0 0 0 0 0 0
Stance Range (mm) 470 - 590 480 - 600 490 - 610 500 - 620 500 - 620 510 - 630 510 - 630
Rider Weight (lbs) 100-145 110 - 160 125 - 165 125 - 190 145 - 195 140 - 195 155 - 230
Width Regular Regular Regular Regular Wide Regular Wide

2013 Salomon Villain

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
147 1050 1140 586 (23.1) 242 210 210 0 7.4
150 1070 1170 596 (23.5) 247 220 220 0 7.6
153 1080 1190 606 (23.9) 250 225 225 0 7.8
155 1095 1205 616 (24.3) 252 225 225 0 8
155W 1095 1205 616 (24.3) 259 225 225 0 8
158 1120 1230 626 (24.6) 254 230 230 0 8.2
158W 1120 1230 626 (24.6) 262 230 230 0 8.2

2013 Salomon Villain Classicks

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
150 1070 1170 596 (23.5) 247 220 220 0 7.6
153 1080 1190 606 (23.9) 250 225 225 0 7.8
155 1095 1205 616 (24.3) 252 225 225 0 8
155W 1095 1205 616 (24.3) 259 225 225 0 8
158 1120 1230 626 (24.6) 254 230 230 0 8.2
147 1050 1140 586 (23.1) 242 210 210 0 7.4
158W 1120 1230 626 (24.6) 262 230 230 0 8.2