2018

Size (cm) 151 157 162
Effective Edge (mm) 1150 1200 1245
Tip Width (mm) 300 310 310
Waist Width (mm) 255 260 263
Tail Width (mm) 290 300 300
Stance Setback (in) 0 0 0
Stance Setback (mm) 0 0 0
Stance Range (mm) 200 - 620 500 - 620 520 - 640
Width Regular Regular Regular

Salomon Sick Stick 2013

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
160 1060 1170 646 (25.4) 252 240 300 0 7.4
153 1020 1130 616 (24.3) 246 225 285 0 7
156 1040 1150 636 (24.9) 250 230 290 0 7.2
163 1090 1200 656 (25.8) 256 245 300 0 7.6
166 1140 1230 656 (25.8) 260 225 300 20 10.8

Salomon Sick Stick 2012

Board Size Contact Length Effective Edge Max Stance Waist Width Tail Length Nose Length Set Back Sidecut Radius
( cm ) ( mm ) ( mm / cm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm ) ( mm )
153 1020 616 (24.3) 246 225 2185 0 7
156 1040 636 (24.9) 250 230 290 0 7.2
160 1060 646 (25.4) 252 240 300 0 7.4
163 1090 656 (25.8) 265 245 300 0 7.6
166 1140 1230 636 (25) 260 225 300 20 10.8
 

Salomon Sick Stick 2011

 
Board Size/ cm Contact Length / mm Effective Edge / mm Max Stance mm / cm Waist Width / mm Tail Length / mm Nose Length / mm Set Back / mm Sidecut Radius / mm
153 1020 1130 616 (24.3) 246 225 285 0 7
156 1040 1150 636 (24.9) 250 230 290 0 7.2
160 1060 1170 646 (25.4) 252 240 300 0 7.4
163 1090 1200 656 (25.8) 256 245 305 0 7.6
 

Salomon Sick Stick 2010

 
Board Size (CM) Contact Length (MM) Effective Edge (MM) Max Stance (MM/IN) Waist Width (MM) Tail Length (MM) Nose Length (MM) Set Back (MM) Sidecut Radius (MM)
153 1020 1130 616 (24.6) 246 225 285 0 7
156 1040 1150 636 (24.9) 250 230 290 0 7.2
160 1060 1170 646 (25.4) 252 240 300 0 7.4
163 1090 1200 656 (25.8) 256 245 305 0 7.6