2019

Size 146 149 151 153 156 159
Tip Width (mm) 289 292 293 295 298 300
Waist Width (mm) 245 247 248 250 253 255
Effective Edge (mm) 1120 1130 1150 1170 1190 1230
Tail Width (mm) 289 292 293 295 298 300
Sidecut Radius (m) 7.00 / 6.35 7.35 / 6.57 7.55 / 6.76 7.83 / 7.01 8.18 / 7.36 8.63 / 7.72
Width Regular Regular Regular Regular Regular Regular
Size 154x 157x 160x
Effective Edge (mm) 1170 1200 1230
Tip Width (mm) 303 307 309
Tail Width (mm) 303 307 309
Sidecut Radius (m) 7.86 / 7.03 8.23 / 7.37 8.63 / 7.72
Width Wide Wide Wide
Waist Width (mm) 258 262 264
  2018
SIZE* WAIST EDGE SIDECUT** (TOE/HEEL) NOSE / TAIL SURFACE AREA
146 24.5 112 Vario 700/635 28.9 584/3768
149 24.7 113 Vario 735/657 29.2 600/3871
151 24.8 115 Vario 755/676 29.3 608/3922
153 25.0 117 Vario 783/701 29.5 622/4013
156 25.3 119 Vario 818/736 29.8 640/4129
159 25.5 123 Vario 863/772 30.0 658/4245
154X 25.8 117 Vario 786/703 30.3 644/4155
157X 26.2 120 Vario 823/737 30.7 666/4297
160X 26.4 123 Vario 863/772 30.9 683/4406

2017 Specs

Size* Waist Edge Sidecut** (Toe/Heel) Tip / Tail
146 24.5 112 Vario 700/635 28.9
149 24.7 113 Vario 735/657 29.2
151 24.8 115 Vario 755/676 29.3
153 25.0 117 Vario 783/701 29.5
156 25.3 119 Vario 818/736 29.8
159 25.5 123 Vario 863/772 30.0
154X 25.8 117 Vario 786/703 30.3
157X 26.2 120 Vario 823/737 30.7
160X 26.4 123 Vario 863/772 30.9
* Measurements in centimeters. ** Multiple radius average.

2016 Specs

Size* Waist Edge Sidecut** (Toe/Heel) Tip / Tail
151 24.8 115 Vario 755/676 29.3
153 25.0 117 Vario 783/701 29.5
156 25.3 119 Vario 818/736 29.8
154X 25.8 117 Vario 786/703 30.3
157X 26.2 120 Vario 823/737 30.7
* Measurements in centimeters. ** Multiple radius average.
  �2015 Funslinger-Size-Charts FunslingerX-sizes