2015
Size 146 149 152 155
Overall Length 1460 1490 1520 1550
Effective Edge 1120 1150 1180 1210
Running Length 1060 1090 1120 1150
Nose Length 200 200 200 200
Tail Length 200 200 200 200
Waist Width 246 248 251 254
Nose Width 284.4 287.2 291 294.8
Tail Width 284.4 287.2 291 294.8
Sidecut Depth 19.2 19.6 20 20.4
Sidecut Radius (m) 7.32 7.59 7.85 8.11
Nose Radius 500 500 500 500
Tip Height 43 43.5 44 44.5
Tail Radius 500 500 500 500
Tail Height 39.5 43.5 44 44.5
Camber Height -3.5 -4 -4.5 -5
Design Stance (in/cm) 20" / 51 cm 20" / 51 cm 21" / 53 cm 22" / 56 cm
Stance Range (in) 18 1/2-23 1/4 18 1/2-23 1/4 19 1/2-24 1/4 20 1/2-25 1/4
Stance Width (cm) 47.0-59.0 47.0-59.0 49.5-61.5 52-64
Design Stance Location centered centered centered centered