Rossignol Experience 2013 Specs

WIDTH NOSE MIDDLE TAIL
BOARD SIZE (cm) NOSE (mm) WAIST (cm) TAIL (mm) SIDECUT RADIUS (m) SETBACK (mm) EFFECTIVE EDGE (mm) FLEX FLEX FLEX RIDER'S WEIGHT (kgs - lbs)
EXPERIENCE MAGTEK 159 291.1 25.2 291.1 8.7 20 1180 9 10 10 60/80 130/180
163 290 25.2 290 9.5 20 1220 60/90 130/200
167 291 25.2 291 10.3 20 1292.5 65/90 140/200
EXPERIENCE MAGTEK MW 164 300 26.1 300 9.6 20 1220 60/90 130/200
168 299.7 26.1 299.5 10.4 20 1292.5 70/100 150/220

Rossignol Experience 2012 Specs

BOARD SIZE (cm) RUNNING Length (mm) NOSE (mm) WAIST (cm) TAIL (mm) SIDECUT RADIUS (m) MIN (inch) MAX (inch) REF (inch) SET BACK (mm) EFF EDGE (mm) RIDER'S WEIGHT (kgs - lbs)
EX PERIENCE 159 1010 291.1 25.2 291.1 8.5 19.7 24.4 21.3 20 1180 60/ 80 130/ 180
163 1060 290 25.2 290 8.8 19.7 24.4 21.3 20 1220 60/ 90 130/ 200
167 1110 291 25.2 291 8.8 19.7 24.4 21.3 20 1292.5 65/ 90 140/ 200
EX PERIENCE MW 164 1065 300 26.1 300 9.2 19.7 24.4 21.3 20 1220 60/ 85 130/ 190
168 1110 299.7 26.1 299.5 10 19.7 24.4 21.3 20 1292.5 70/ 100 150/ 220
 

Rossignol Experience 2011 and 2010 Specs

Size :159
Size :163
Size :167