Rome Artifact Rocker
Size
144
147 150 153 156 152W 155W 158W
Overall length 1440 1470 1500 1530 1560 1520 1550 1580
Effective Edge 1110 1140 1170 1200 1220 1190 1210 1240
Running Length 1060 1090 1120 1150 1170 1140 1160 1190
Nose Length 190 190 190 190 195 190 195 195
Tail Length 190 190 190 190 195 190 195 195
Waist Width 244 246 248 250 252 260 263 265
Nose Width 284.2 287 289 292 295 302 305.4 308.6
Tail Width 284.2 287 289 292 295 302 305.4 308.6
Sidecut Depth 20.1 20.5 20.5 21 21.5 21 21.2 21.8
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97 7.75 7.94 8.13
Nose Radius 450 450 450 450 450 450 450 450
Tip Height 44 44 44.5 44.5 47.1 44.5 47.1 47.1
Tail Radius 450 450 450 450 450 450 450 450
Tail Height 44 44 44.5 44.5 47.1 44.5 47.1 47.1
Camber Height -4.5 -4.5 -5 -5 -5.5 -5 -5.5 -5.5
Design Stance (in/cm) 21" / 53 cm 21.5" / 55 cm 22.5" / 57.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 19 1/2- 22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64
Design Stance Location centered centered centered centered centered centered centered centered
Weight Range (lbs) 75-125 95-150 110-165 120-185 135-210 120-185 135-210 150-210+
Weight Range (Kg) 34-57 43-68 50-75 54-84 61-95 54-84 61-95 68-95+

Rome Artifact Rocker 2013 Specs

Size
144
147 150 153 156 152W 155W 158W
Weight Range (lbs) 75-125 95-150 110-165 120-185 135-200 120-170 135-190 150-200+
Weight Range (Kg) 34-57 43-68 50-75 54-84 61-91 54-77 64-86 68-91
Size
144
147 150 153 156 152W 155W 158W
Overall Length 1440 1470 1500 1530 1560 1520 1550 1580
Effective Edge 1110 1140 1170 1200 1220 1190 1210 1240
Running Length 1060 1090 1120 1150 1170 1140 1160 1190
Waist Width 244 246 248 250 252 260 263 265
Nose Width 284.2 287 289 292 295 302 305.4 308.6
Tail Width 284.2 287 289 292 295 302 305.4 308.6
Sidecut Depth 20.1 20.5 20.5 21 21.5 21 21.2 21.8
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97 7.75 7.94 8.13
Design Stance (in/cm) 21" / 53 cm 21.5" / 55 cm 22.5" / 57.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64
Design Stance Location centered centered centered centered centered centered centered centered

Rome Artifact Rocker 2012

Your Board Size
Size 144 147 150 153 156
Weight Range (lbs) 75-125 95-150 110-165 120-185 135-200
Weight Range (kg) 34-57 43-68 50-75 54-84 61-91
Board Specs
Size 144 147 150 153 156
Overall Length 1440 1470 1500 1530 1560
Effective Edge 1110 1140 1170 1200 1220
Waist width 244 246 248 250 252
Nose Width 284.2 287 289 292 295
Tail Width 284.2 287 289 292 295
Sidecut Depth 20.1 20.5 20.5 21 21.5
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97
Default Stance (in) 21" 21.5" 22.5" 23.5" 23.5"
Default Stance (cm) 53 cm 55 cm 57 cm 60cm 60cm
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53-61 56-64 56-64
Default Stance Location centered centered centered centered centered

Rome Artifact Rocker 2011

Size 144 147 150 153 156
Weight Range (lbs) 75-125 95-150 110-165 120-185 135-200
Weight Range (kg) 34-57 43-68 50-75 54-84 61-91
Foot Size (US) <= 8 <= 9 <= 10 <= 10 <= 11
Foot Size (Euro) <= 41 <= 42 <= 44 <= 44 <= 46
Size 144 147 150 153 156
Overall length 1440 1470 1500 1530 1560
Effective Edge 1110 1140 1170 1200 1220
Running Length 1060 1090 1120 1150 1170
Nose Length 190 190 190 190 195
Tail Length 190 190 190 190 195
Waist width 244 246 248 250 252
Nose Width 284.2 287 289 292 295
Tail Width 284.2 287 289 292 295
Sidecut Depth 20.1 20.5 20.5 21 21.5
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97
Nose Radius 450 450 450 450 450
Tip Height 50.3 50.6 50.8 50.8 50.8
Tail Radius 450 450 450 450 450
Tail Height 50.3 50.6 50.8 50.8 50.8
Camber Height -5 -5.3 -5.5 -5.5 -5.5
Design Stance (in) 21" 21.5" 22.5" 23.5" 23.5"
Design Stance (cm) 53 cm 55 cm 57 cm 60cm 60cm
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64
DFLT Location centered centered centered centered centered
 

Rome Artifact 1985 2010

Size 144 147 150 153 156
Overall Length 1440 1470 1500 1530 1560
Effective Edge 1110 1140 1170 1200 1220
Running Length 1060 1090 1120 1150 1170
Nose Length 190 190 190 190 195
Tail Length 190 190 190 190 195
Waist Width 244 246 248 250 252
Nose Width 284.2 287 289 292 295
Tail Width 284.2 287 289 292 295
Sidecut Depth 20.1 20.5 20.5 21 21.5
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97
Tip Height 44 44 44.5 44.5 47.1
Tail Height 44 44 44.5 44.5 47.1
Camber Height -4.5 -4.5 -5 -5 -5.5
DFLT Stance (in/cm) 21" / 53 cm 21.5" / 55 cm 22.5" / 57.0 cm 23.5" / 60.0 cm 23.5" / 60.0 cm
Stance Width (in) 19 1/2 - 22 1/2 20 1/2 - 23 1/2 20 7/8 - 24 22 - 25 1/4 22 - 25 1/4
Stance Width (cm) 49.4 - 57.4 51.4 - 59.4 53.0 - 61.0 56 - 64 56 - 64
Weight Range (lbs) 95 - 150 110 - 165 120 - 185 135 - 200 150 - 210
Weight Range (kg) 43 - 68 50 - 75 54 - 84 61 - 91 68 - 95
DFLT Location centered centered centered centered centered