2014 Rome Reverb | ||||||
Size |
149 |
151 | 153 | 155 | 158 | 160 |
Overall length | 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
Effective Edge | 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
Running Length | 1090 | 1110 | 1130 | 1150 | 1180 | 1200 |
Nose Length | 200 | 200 | 200 | 200 | 200 | 200 |
Tail Length | 200 | 200 | 200 | 200 | 200 | 200 |
Waist Width | 248 | 249 | 250 | 251 | 252 | 253 |
Nose Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
Tail Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
Sidecut Depth | 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
Sidecut Radius (m) | 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
Nose Radius | 400 | 400 | 400 | 400 | 400 | 400 |
Tip Height | 49 | 49 | 49 | 49 | 49 | 49 |
Tail Radius | 400 | 400 | 400 | 400 | 400 | 400 |
Tail Height | 49 | 49 | 49 | 49 | 49 | 49 |
Camber Height | 5 | 5 | 5.5 | 5.5 | 6 | 6.5 |
Design Stance (in/cm) | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm |
Stance Range (in) | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 |
Stance Range (cm) | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 |
Design Stance Location | centered | centered | centered | centered | centered | centered |
Weight Range (lbs) | 85-140 | 110-165 | 115-170 | 125-185 | 150-200+ | 150-210+ |
Weight Range (Kg) | 39-64 | 50-75 | 52-77 | 57-84 | 68-91+ | 68-94+ |
Size |
149 |
151 | 153 | 155 | 158 | 160 | 155W | 158W | 161W |
Weight Range (lbs) | 85-140 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215+ | 135-190 | 150-200 | 155-220+ |
Weight Range (Kg) | 39-64 | 50-75 | 52-77 | 57-84 | 68-98+ | 68-91 | 61-91 | 64-86 | 70-100+ |
Size
|
149 |
151 | 153 | 155 | 158 | 160 | 155W | 158W | 161W |
Overall Length | 1490 | 1510 | 1530 | 1550 | 1580 | 1600 | 1550 | 1580 | 1610 |
Effective Edge | 1140 | 1160 | 1180 | 1200 | 1230 | 1250 | 1200 | 1230 | 1260 |
Running Length | 1090 | 1110 | 1130 | 1150 | 1180 | 1200 | 1150 | 1180 | 1210 |
Waist Width | 248 | 249 | 250 | 251 | 252 | 253 | 261 | 263 | 265 |
Nose Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 | 301.6 | 304.2 | 307 |
Tail Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 | 301.6 | 304.2 | 307 |
Sidecut Depth | 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 | 20.3 | 20.6 | 21 |
Sidecut Radius (m) | 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 | 8.15 | 8.46 | 8.73 |
Design Stance (in/cm) | 21" / 53 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5"/59 cm |
Stance Range (in) | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
Stance Range (cm) | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 52-64 | 52-64 | 55-67 |
Design Stance Location | centered | centered | centered | centered | centered | centered | centered | centered | centered |
Your Board Size | ||||||
Size | 149 | 151 | 153 | 155 | 158 | 160 |
Weight Range (lbs) | 85-140 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215+ |
Weight Range (kg) | 39-64 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98+ |
Board Specs |
||||||
Size | 149 | 151 | 153 | 155 | 158 | 160 |
Overall Length | 1490 | 1510 | 1530 | 1550 | 1580 | 1600 |
Effective Edge | 1140 | 1160 | 1180 | 1200 | 1230 | 1250 |
Waist width | 248 | 249 | 250 | 251 | 252 | 253 |
Nose Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
Tail Width | 287 | 288.4 | 289.8 | 291.2 | 292.8 | 294.2 |
Sidecut Depth | 19.5 | 19.7 | 19.9 | 20.1 | 20.4 | 20.6 |
Sidecut Radius (m) | 7.63 | 7.83 | 8.03 | 8.23 | 8.54 | 8.75 |
Default Stance (in) | 21" | 21" | 21" | 22" | 22" | 22" |
Default Stance (cm) | 53 cm | 53 cm | 53 cm | 56 cm | 56 cm | 56 cm |
Stance Range (in) | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 19 1/2-24 1/8 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 |
Stance Range (cm) | 49.4-61.4 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 |
Default Stance Location | centered | centered | centered | centered | centered | centered |