Postermania 2014
Size
147
150 153 156 159
Overall length 1470 1500 1530 1560 1590
Effective Edge 1120 1150 1180 1210 1240
Running Length 1070 1100 1130 1160 1190
Nose Length 200 200 200 200 200
Tail Length 200 200 200 200 200
Waist Width 248 249 251 253 254
Nose Width 286 288 291 294 296
Tail Width 286 288 291 294 296
Sidecut Depth 19 19.5 20 20.5 21
Sidecut Radius (m) 7.54 7.77 7.99 8.22 8.44
Nose Radius 450 450 450 450 450
Tip Height 48.2 48.7 48.7 49.2 49.7
Tail Radius 450 450 450 450 450
Tail Height 48.2 48.7 48.7 49.2 49.7
Camber Height -4.5 -5 -5 -5.5 -6
Design Stance (in/cm) 21.5" / 55 cm 22.5" / 57.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64
Design Stance Location centered centered centered centered centered
Weight Range (lbs) 85-140 110-165 120-170 130-195 150-200+
Weight Range (Kg) 39-64 50-75 54-77 59-89 68-91+

Rome Postermania 2013 Specs

Size
144
147 150 153 156 159 152W 155W 158W
Weight Range (lbs) 75-125 85-140 110-165 115-170 130-195 150-220+ 120-170 135-190 150-200+
Weight Range (Kg) 34-57 39-64 50-75 52-77 59-89 68-100+ 54-77 64-86 68-91
Size
144
147 150 153 156 159 152W 155W 158W
Overall Length 1440 1470 1500 1530 1560 1590 1520 1550 1580
Effective Edge 1090 1120 1150 1180 1210 1240 1170 1200 1230
Running Length 1040 1070 1100 1130 1160 1190 1120 1150 1180
Waist Width 246 248 249 251 253 254 259 262 263
Nose Width 283 286 288 291 294 296 298.4 302.8 304.6
Tail Width 283 286 288 291 294 296 298.4 302.8 304.6
Sidecut Depth 18.5 19 19.5 20 20.5 21 19.7 20.4 20.8
Sidecut Radius (m) 7.32 7.54 7.77 7.99 8.22 8.44 7.97 8.11 8.38
Design Stance (in/cm) 21" / 53 cm 21.5" / 55 cm 22.5" / 57.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64
Design Stance Location centered centered centered centered centered centered centered centered centered

Rome Postermania 2012

Your Board Size
Size 144 147 150 153 156 159
Weight Range (lbs) 75-125 85-140 110-165 115-170 130-195 150-220+
Weight Range (kg) 34-57 39-64 50-75 52-77 59-89 68-100+
Board Specs
Size 144 147 150 153 156 159
Overall Length 1440 1470 1500 1530 1560 1590
Effective Edge 1090 1120 1150 1180 1210 1240
Waist width 246 248 249 251 253 254
Nose Width 283 286 288 291 294 296
Tail Width 283 286 288 291 294 296
Sidecut Depth 18.5 19 19.5 20 20.5 21
Sidecut Radius (m) 7.32 7.54 7.77 7.99 8.22 8.44
Default Stance (in) 21" 21.5" 22.5" 23.5" 23.5" 23.5"
Default Stance (cm) 53 cm 55 cm 57 cm 60 cm 60 cm 60 cm
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53-61 56-64 56-64 56-64
Default Stance Location centered centered centered centered centered centered
 

Rome Postermania Wide 2012

Your Board Size
Size 152 155 158
Weight Range (lbs) 120-170 135-190 150-200+
Weight Range (kg) 54-77 64-86 68-91
Board Specs
Size 152 155 158
Overall Length 1520 1550 1580
Effective Edge 1170 1200 1230
Waist width 259 262 263
Nose Width 298.4 302.8 304.6
Tail Width 298.4 302.8 304.6
Sidecut Depth 19.7 20.4 20.8
Sidecut Radius (m) 7.97 8.11 8.38
Default Stance (in) 23.5" 23.5" 23.5"
Default Stance (cm) 60 cm 60 cm 60 cm
Stance Range (in) 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 56-64 56-64 56-64
Default Stance Location centered centered centered
 

Rome Postermania 2011

Size 144 147 150 153 156 159 W152 W155 W158
Overall length 1440 1470 1500 1530 1560 1590 1520 1550 1580
Effective Edge 1110 1140 1170 1200 1220 1250 1180 1210 1240
Running Length 1060 1090 1120 1150 1170 1200 1130 1160 1190
Nose Length 190 190 190 190 195 195 195 195 195
Tail Length 190 190 190 190 195 195 195 195 195
Waist width 244 246 248 250 252 254 257 259 261
Nose Width 284.2 287 289 292 295 298 301.2 304.6 307.8
Tail Width 284.2 287 289 292 295 298 301.2 304.6 307.8
Sidecut Depth 20.1 20.5 20.5 21 21.5 22 22.1 22.8 23.4
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97 8.19 7.23 7.39 7.58
Nose Radius 450 450 450 450 450 450 450 450 450
Tip Height 44 44 44.5 44.5 47.1 47.6 49.8 41.6 41.6
Tail Radius 450 450 450 450 450 450 450 450 450
Tail Height 44 44 44.5 44.5 47.1 47.6 49.8 72.5 41.6
Camber Height -4.5 -4.5 -5 -5 -5.5 -6 -5.5 -5.5 -6
Design Stance (in) 21" 21.5" 22.5" 23.5" 23.5" 23.5" 23.5" 23.5" 23.5"
Design Stance (cm) 53 cm 55 cm 57 cm 60 cm 60 cm 60 cm 60 cm 60 cm 60 cm
Stance Range (in) 19 1/2-22 1/2 20 1/2-23 1/2 20 7/8-24 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4 22-25 1/4
Stance Range (cm) 49.4-57.4 51.4-59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64 56 - 64
DFLT Location centered centered centered centered centered centered centered centered centered
Size 144 147 150 153 156 159 152 155 158
Weight Range (lbs) 75-125 85-140 110-165 115-170 130-195 150-220+ 120-170 135-190 150-200+
Weight Range (kg) 34-57 39-64 50-75 52-77 59-89 68-100+ 54-77 64-86 68-91
Foot Size (US) <= 9 <= 10 <= 10 <= 11 <= 11 >= 11 >= 11 >= 11
Foot Size (Euro) <= 42 <= 44 <= 44 <= 46 <= 46 >= 45 >= 45 >= 45

Rome Postermania 2010

Size 144 147 150 153 156 159
Overall Length 1440 1470 1500 1530 1560 1590
Effective Edge 1110 1140 1170 1200 1220 1250
Running Length 1060 1090 1120 1150 1170 1200
Nose Length 190 190 190 190 195 195
Tail Length 190 190 190 190 195 195
Waist Width 244 246 248 250 252 254
Nose Width 284.2 287 289 292 295 298
Tail Width 284.2 287 289 292 295 298
Sidecut Depth 20.1 20.5 20.5 21 21.5 22
Sidecut Radius (m) 7 7.25 7.66 7.88 7.97 8.19
Tip Height 44 44.5 44.5 44.5 47.1 47.6
Tail Height 44 44.5 44.5 44.5 47.1 47.6
Camber Height -4.5 -4.5 -5 -5 -5.5 -6
DFLT Stance (in/cm) 21" / 53 cm 21.5" / 55 cm 22.5" / 57.0 23.5" / 60.0 23.5" / 60.0 23.5" / 60.0
Stance Width (in) 19 1/2 - 22 1/2 20 1/2 - 23 1/2 20 7/8 - 24 22 - 25 1/4 22 - 25 1/4 22 - 25 1/4
Stance Width (cm) 49.4 - 57.4 51.4 - 59.4 53.0 - 61.0 56 - 64 56 - 64 56 - 64
Weight Range (lbs) 75 - 125 85 - 140 110 - 165 115 - 170 130 - 195 150 - 220+
Weight Range (kg) 34 - 57 39 - 64 50 - 75 52 - 77 59 - 89 68 - 100+
DFLT Location centered centered centered centered centered centered