2024
Length (cm) | 148 | 151 | 154 | 155W | 157 | 158W | 160 | 161W |
Contact Length (cm) | 106.6 | 109.4 | 112.1 | 113.0 | 114.9 | 115.8 | 117.6 | 118.6 |
Effective Edge (cm) | 113.6 | 116.4 | 119.1 | 120.0 | 121.9 | 122.8 | 124.6 | 125.6 |
Waist Width (cm) | 24.9 | 25.1 | 25.2 | 26.3 | 25.4 | 26.5 | 25.6 | 26.6 |
Sidecut Radius (m) | 7.62 | 7.8 | 7.98 | 8.04 | 8.16 | 8.22 | 8.34 | 8.4 |
Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 18.4-23.1 | 18.4-23.1 | 19.4-24.1 | 19.4-24.1 | 19.4-24.1 | 20.4-25.2 | 20.4-25.2 | 20.4-25.2 |
Min/Max Stance (cm) | 46.8-58.8 | 46.8-58.8 | 49.3-61.3 | 49.3-61.3 | 49.3-61.3 | 51.9-63.9 | 51.9-63.9 | 51.9-63.9 |
Weight Recommendation (Lbs) | 111-155 | 123-167 | 134-178 | 154-198 | 147-191 | 167-211 | 161-205 | 180-224 |
Weight Recommendation (Kg) | 50.5-70.5 | 56.0-76.0 | 61.0-81.0 | 70.0-90.0 | 67.0-87.0 | 76.0-96.0 | 73.0-93.0 | 82.0-102.0 |
Boot Size (us/uk) | 8-11 / 7-10 | 8-12 / 7-11 | 8-12 / 7-11 | 8-12 / 7-11 | 9-12 / 8-11 | 9-13 / 8-12 | 9-13 / 8-12 | 10-14 / 9-13 |
Boot Size (eu/cm) | 41-45 / 26.0-29.0 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-47 / 27.0-30.0 | 43-48 / 27.5-30.5 | 43-48 / 27.5-30.5 | 44-48 / 28.0-31.0 |
SIZE (cm) | 148 | 151 | 154 | 157 | 160 | 155W | 158W | 161W | ||
---|---|---|---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1060 | 1090 | 1120 | 1150 | 1180 | 1130 | 1160 | 1190 | ||
EFFECTIVE EDGE LENGTH (mm) | 1130 | 1160 | 1190 | 1220 | 1250 | 1200 | 1230 | 1260 | ||
WAIST WIDTH (mm) | 248 | 250 | 252 | 254 | 256 | 266 | 268 | 270 | ||
TIP WIDTH (mm) | 288 | 291 | 294 | 297 | 301 | 309 | 312 | 315 | ||
TAIL WIDTH (mm) | 288 | 291 | 294 | 297 | 301 | 309 | 312 | 315 | ||
SIDECUT (m) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 468 | 493 | 493 | 519 | 493 | 519 | 519 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 18 | 19 | 19 | 20 | 19 | 20 | 20 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 588 | 613 | 613 | 639 | 613 | 639 | 639 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 23 | 24 | 24 | 25 | 24 | 25 | 25 | ||
WEIGHT RECOMMENDATION | 61 | 66 | 71 | 77 | 83 | 80 | 86 | 92 |
2014 Rome Agent | ||||||||||
Size
|
146 |
149 | 152 | 154 | 156 | 158 | 160 | 156W | 158W | 160W |
Overall length | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 | 1560 | 1580 | 1600 |
Effective Edge | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 | 1210 | 1230 | 1250 |
Running Length | 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 | 1160 | 1180 | 1200 |
Nose Length | 200 | 200 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Tail Length | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 195 | 195 | 195 |
Waist Width | 247 | 248 | 249 | 250 | 252 | 254 | 255 | 258 | 258 | 264 |
Nose Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 299 | 304 | 307 |
Tail Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 299 | 304 | 307 |
Sidecut Depth | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 | 20.5 | 21 | 21.5 |
Sidecut Radius (m) | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 | 8.22 | 8.3 | 8.38 |
Nose Radius | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Tip Height | 49 | 49 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
Tail Radius | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Tail Height | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 | 48.9 | 48.9 |
Camber Height | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 6 | 6 | 6.5 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5"/59 cm | 22" / 56 cm | 22" / 56 cm | 23.5"/59 cm |
Stance Range (in) | 18 3/8-23 1/8 | 19 1/2-24 1/4 | 19 1/2-24 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2 -26 1/2 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 55-67 | 52-64 | 52-64 | 55-67 |
Design Stance Location | centered | centered | centered | centered | centered | centered | centered | centered | centered | centered |
Weight Range (lbs) | 85-140 | 100-150 | 110-165 | 115-170 | 125-185 | 135-200+ | 150-215+ | 135-200 | 140-210+ | 150-220+ |
Weight Range (Kg) | 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 61-91+ | 68-98+ | 61-91 | 64-95+ | 68-100+ |
Size |
146 |
149 | 152 | 154 | 156 | 158 | 160 | 156W | 158W | 160W |
Weight Range (lbs) | 85-140 | 100-150 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215+ | 130-190 | 140-200 | 150-220+ |
Weight Range (Kg) | 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 68-98+ | 64-91 | 61-91 | 59-86 | 68-100+ |
Size |
146 |
149 | 152 | 154 | 156 | 158 | 160 | 156W | 158W | 160W |
Overall Length | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 | 1560 | 1580 | 1600 |
Effective Edge | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 | 1210 | 1230 | 1250 |
Running Length | 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 | 1160 | 1180 | 1200 |
Waist Width | 247 | 248 | 249 | 250 | 252 | 254 | 255 | 258 | 262 | 264 |
Nose Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 299 | 304 | 307 |
Tail Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 299 | 304 | 307 |
Sidecut Depth | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 | 20.5 | 21 | 21.5 |
Sidecut Radius (m) | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 | 8.22 | 8.3 | 8.38 |
Design Stance (in/cm) | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5"/59 cm | 22" / 56 cm | 22" / 56 cm | 23.5"/59 cm |
Stance Range (in) | 18 3/8-23 1/8 | 19 1/2-24 1/4 | 19 1/2-24 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 55-67 | 52-64 | 52-64 | 55-67 |
Design Stance Location | centered | centered | centered | centered | centered | centered | centered | centered | centered | centered |
Size | 146 | 149 | 152 | 154 | 156 | 158 | 160 |
Weight Range (lbs) | 85-140 | 100-150 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215 |
Weight Range (kg) | 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98 |
Size | 146 | 149 | 152 | 154 | 156 | 158 | 160 |
Overall Length | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 |
Effective Edge | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 |
Waist width | 247 | 248 | 249 | 250 | 252 | 254 | 255 |
Nose Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
Tail Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
Sidecut Depth | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 |
Sidecut Radius (m) | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 |
Default Stance (in) | 20" | 21" | 21" | 22" | 22" | 22" | 23.5" |
Default Stance (cm) | 51 cm | 53 cm | 53 cm | 56 cm | 56 cm | 56 cm | 59 cm |
Stance Range (in) | 18 3/8-23 1/8 | 19 1/2-24 1/4 | 19 1/2-24 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 55-67 |
Default Stance Location | centered | centered | centered | centered | centered | centered | centered |
Size | 146 | 149 | 152 | 154 | 156 | 158 | 160 |
Overall length | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 |
Effective Edge | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 |
Running Length | 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 |
Nose Length | 200 | 200 | 205 | 205 | 205 | 205 | 205 |
Tail Length | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Waist width | 247 | 248 | 249 | 250 | 252 | 254 | 255 |
Nose Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
Tail Width | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 |
Sidecut Depth | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 |
Sidecut Radius (m) | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 |
Nose Radius | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Tip Height | 49 | 49 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
Tail Radius | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Tail Height | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
Camber Height | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 |
Design Stance (in) | 20" | 21" | 21" | 22" | 22" | 22" | 23.5" |
Design Stance (cm) | 51 cm | 53 cm | 53 cm | 56 cm | 56 cm | 56 cm | 59 cm |
Stance Range (in) | 18 3/8-23 1/8 | 19 1/2-24 1/4 | 19 1/2-24 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 20 1/2-25 1/4 | 21 1/2-26 1/2 |
Stance Range (cm) | 46.7-58.7 | 49.4-61.4 | 49.4-61.4 | 52-64 | 52-64 | 52-64 | 55-67 |
DFLT Location | centered | centered | centered | centered | centered | centered | centered |
Weight Range (lbs) | 85-140 | 100-150 | 110-165 | 115-170 | 125-185 | 135-200 | 150-215 |
Weight Range (kg) | 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98 |
Foot Size (US) | <= 10 | <= 10 | <= 10 | <= 10 | <= 11 | <= 11 | <= 11 |
Foot Size (Euro) | <= 44 | <= 44 | <= 44 | <= 44 | <= 46 | <= 46 | <= 46 |
Size |
140 | 146 | 149 | 152 | 154 | 156 | 158 | 160 | 162 |
Overall Length | 1400 | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 | 1620 |
Effective Edge | 1060 | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 | 1275 |
Running Length | 1010 | 1070 | 1100 | 1125 | 1140 | 1160 | 1180 | 1205 | 1225 |
Nose Length | 200 | 200 | 200 | 205 | 205 | 205 | 205 | 205 | 205 |
Tail Length | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Waist Width | 245 | 247 | 248 | 249 | 250 | 252 | 254 | 255 | 256 |
Nose Width | 278.6 | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 300.4 |
Tail Width | 278.6 | 283.6 | 286.2 | 288.4 | 290 | 293 | 296 | 298.4 | 300.4 |
Sidecut Depth | 16.8 | 18.3 | 19.1 | 19.7 | 20 | 20.5 | 21 | 21.7 | 22.2 |
Sidecut Radius (m) | 7.6 | 7.83 | 7.93 | 8.04 | 8.13 | 8.22 | 8.3 | 8.38 | 8.46 |
Tip Height | 49 | 49 | 49 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
Tail Height | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
Camber Height | 4 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 |
DFLT Stance (in/cm) | 19" / 48 cm | 20" / 51 cm | 21" / 53 cm | 21" / 53 cm | 22" / 56 cm | 22" / 56 cm | 22" / 56 cm | 23.5" / 59 cm | 23.5" / 59 cm |
Stance Width (in) | 17 3/8 - 22 1/8 | 18 3/8 - 23 1/8 | 19 1/2 - 24 1/4 | 19 1/2 - 24 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 20 1/2 - 25 1/4 | 21 1/2 - 26 1/2 | 21 1/2 - 26 1/2 |
Stance Width (cm) | 44.2 - 56.2 | 46.7 - 58.7 | 49.4 - 61.4 | 49.4 - 61.4 | 52 - 64 | 52 - 64 | 52 - 64 | 55 - 67 | 55 - 67 |
Weight Range (lbs) | 75 - 125 | 85 - 140 | 85 - 140 | 110 - 165 | 115 - 170 | 125 - 185 | 135 - 200 | 150 - 215 | 160 - 230+ |
Weight Range (kg) | 34 - 57 | 39 - 64 | 39 - 64 | 50 - 75 | 52 - 77 | 57 - 84 | 61 - 91 | 68 - 98 | 73 - 104+ |
DFLT Location | centered | centered | centered | centered | centered | centered | centered | centered | centered |