2024

Size (cm) 143 146 149 152
Effective Edge (mm) 1090 1115 1140 1165
Tip Width (mm) 281 283 286 287
Waist Width (mm) 237 239 241 243
Tail Width (mm) 281 283 286 287
Sidecut Radius (m) 7.7 ?/ 6.4 ?/ 7.7 7.9 ?/ 6.6 ?/ 7.9 8.1 ?/ 6.8 ?/ 8.1 8.3 ?/ 7.0 ?/ 8.3
Stance Setback (in) 0 0 0 0
Stance Range (in) 17.4 - 20.6 17.9 - 21.1 18.9 - 22.1 19.4 - 22.6
Rider Weight (lbs) 100 - 130 100 - 150 110 - 160 110 - 160
Width Regular Regular Regular Regular
2020
Size (cm) 143 146 149 152
Effective Edge (mm) 1090 1115 1140 1165
Tip Width (mm) 280 283 286 287
Waist Width (mm) 237 239 241 243
Tail Width (mm) 280 283 286 287
Sidecut Radius (m) 7.7 ?/ 6.4 ?/ 7.7 7.9 ?/ 6.6 ?/ 7.9 8.1 ?/ 6.8 ?/ 8.1 8.3 ?/ 7 ?/ 8.3
Stance Setback (in) 0 0 0 0
Width Regular Regular Regular Regular
  2019
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
143 19.4 19.4 109 104.2 23.7 28.07 28.07 R3/C2/R3 7.7 / 6.4 / 7.7 50.8 - 20.0 0 46.8 - 18.4 54.8 - 21.6 100-150
146 19.75 19.75 111.5 106.5 23.9 28.34 28.34 R3/C2/R3 7.9 / 6.6 / 7.9 52.07 - 20.5 0 48.1 - 18.9 56.1 - 22.1 100-150
149 20.1 20.1 114 108.8 24.1 28.6 28.6 R3/C2/R3 8.1 / 6.8 / 8.1 53.34 - 21.0 0 49.3 - 19.4 57.3 - 22.6 110-160
152 20.45 20.45 116.5 111.1 24.3 28.73 28.73 R3/C2/R3 8.3 / 7 / 8.3 54.61 - 21.5 0 50.6 19.9 58.6 - 23.1 110-160
  2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
143 19.4 19.4 109 104.2 23.7 28.07 28.07 R3/C2/R3 7.7 / 6.4 / 7.7
146 19.75 19.75 111.5 106.5 23.9 28.34 28.34 R3/C2/R3 7.9 / 6.6 / 7.9
149 20.1 20.1 114 108.8 24.1 28.6 28.6 R3/C2/R3 8.1 / 6.8 / 8.1
152 20.45 20.45 116.5 111.1 25.2 28.73 28.73 R3/C2/R3 8.3 / 7 / 8.3
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
EMOTICON 143 143 2x4x10 48.26 19.0 0 44.3 17.4 52.3 20.6
EMOTICON 146 146 2x4x10 49.53 19.5 0 45.5 17.9 53.5 21.1
EMOTICON 149 149 2x4x10 52.07 20.5 0 48.1 18.9 56.1 22.1
EMOTICON 152 152 2x4x10 53.34 21.0 0 49.3 19.4 57.3 22.6
  2017

EMOTICON SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
143 19.4 19.4 109 104.2 23.7 28.07 28.07 R3/C2/R3 7.7 / 6.4 / 7.7 50.8 - 20.0 0 46.8 - 18.4 54.8 - 21.6
146 19.75 19.75 111.5 106.5 23.9 28.34 28.34 R3/C2/R3 7.9 / 6.6 / 7.9 52.07 - 20.5 0 48.1 - 18.9 56.1 - 22.1
149 20.1 20.1 114 108.8 24.1 28.6 28.6 R3/C2/R3 8.1 / 6.8 / 8.1 53.34 - 21.0 0 49.3 - 19.4 57.3 - 22.6
152 20.45 20.45 116.5 111.1 25.2 28.73 28.73 R3/C2/R3 8.3 / 7 / 8.3 54.61 - 21.5 0 50.6 19.9 58.6 - 23.1
    2016 3_Board_Specs_Emoticon 3_Emoticon_Base_Flex   2015 Emoticon_BoardSpecs