2019

.7" set back on sidecut
Size 157 160 164
Effective Edge (mm) 1230 1270 1310
Tip Width (mm) 294 295 293
Waist Width (mm) 256 256 257
Tail Width (mm) 291 290 287
Sidecut Radius (m) 8.20 8.50 9.50
Stance Setback (in) 0.75 0.75 0.75
Width Regular Regular Regular
Stance Setback (mm) 19 19 19
Size 161x 165x 169x
Tip Width (mm) 305 304 301
Waist Width (mm) 266 267 267
Sidecut Radius (m) 8.50 9.50 10.50
Tail Width (mm) 300 300 297
Stance Setback (in) 0.75 0.75 0.75
Stance Setback (mm) 19 19 19
Width Wide Wide Wide
Effective Edge (mm) 1270 1310 1350

 

2018

.7" setback on sidecut
SIZE* WAIST EDGE SIDECUT** NOSE / TAIL SURFACE AREA
157 25.6 123 Vario 820 29.4/29.1 631/4071
160 25.6 127 Vario 850 29.5/29.0 646/4168
164 25.7 131 Vario 950 29.3/28.7 661/4264
173 26.1 139 Vario 1050 29.6/29.2 705/4548
161X 26.6 127 Vario 850 30.5/30.0 672/4335
165X 26.7 131 Vario 950 30.4/30.0 692/4464
169X 26.7 135 Vario 1050 30.1/29.7 703/4535

2017

.7 Inch Set Back
Size* Waist Edge Sidecut** Tip / Tail
157 25.6 123 Vario 820 29.4/29.1
160 25.6 127 Vario 850 29.5/29.0
164 25.7 131 Vario 950 29.3/28.7
173 26.1 139 Vario 1050 29.6/29.2
161X 26.6 127 Vario 850 30.5/30.0
165X 26.7 131 Vario 950 30.4/30.0
169X 26.7 135 Vario 1050 30.1/29.7
* Measurements in centimeters. ** Multiple radius average.

2016 Specs

.7 inch set back or approx -18mm
Size* Waist Edge Sidecut** Tip / Tail
157 25.6 123 Vario 820 29.4/29.1
160 25.6 127 Vario 850 29.5/29.0
164 25.7 131 Vario 950 29.3/28.7
173 26.1 139 Vario 1050 29.6/29.2
161X 26.6 127 Vario 850 30.5/30.0
165X 26.7 131 Vario 950 30.4/30.0
169X 26.7 135 Vario 1050 30.1/29.7
  2015 Sspecs .7 inch set back or approx -18mm NEW-Chairman-size-chart         NEW-Chairman-X-size-chart