2020
Size (cm) 149 151 153 156 159 162 167
Effective Edge (mm) 1106 1123 1138 1163 1188 1213 1213
Tip Width (mm) 294.4 292.5 298.7 304.5 310.2 312.3 312.3
Waist Width (mm) 245 248 253 258 263 268 268
Tail Width (mm) 289.4 292.5 298.7 304.5 310.2 312.3 312.3
Sidecut Radius (m) 7.15 7.35 7.35 7.55 7.75 7.95 7.95
Stance Setback (in) 0 0 0 0 0 0 0
  2019
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
149 25.2 25.2 110.6 98.6 24.5 28.94 28.94 R3-C4-R3 7.15 49.53 - 19.5" 0 45.5 - 17.9" 53.5 - 21.1" 120-160
151 25.35 25.35 112.3 100.3 24.8 29.25 29.25 R3-C4-R3 7.35 50.8 - 20.0" 0 46.8 - 18.4" 54.8 - 21.6" 120-180
153 25.6 25.6 113.8 101.8 25.3 29.87 29.87 R3-C4-R3 7.35 52.07 - 20.5" 0 48.1 - 18.9" 56.1 - 22.1" 130-190
156 25.85 25.85 116.3 104.3 25.8 30.45 30.45 R3-C4-R3 7.55 54.61 - 21.5" 0 50.6 - 19.9" 58.6 - 23.1" 150-200
159 26.1 26.1 118.8 106.8 26.3 31.02 31.02 R3-C4-R3 7.75 59.69 - 22.5" 0 53.2 - 20.9" 61.2 - 24.1" 160-210
162 26.35 26.35 121.3 109.3 26.8 31.23 31.23 R3-C4-R3 7.95 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6 180-220+
2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
149 25.2 25.2 110.6 98.6 24.5 28.94 28.94 R3-C4-R3 7.15
151 25.35 25.35 112.3 100.3 24.8 29.25 29.25 R3-C4-R3 7.35
153 25.6 25.6 113.8 101.8 25.3 29.87 29.87 R3-C4-R3 7.35
156 25.85 25.85 116.3 104.3 25.8 30.45 30.45 R3-C4-R3 7.55
159 26.1 26.1 118.8 106.8 26.3 31.02 31.02 R3-C4-R3 7.75
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
STANDARD 149 149 2x4x10 + Slam Pack 49.53 19.5 0 45.5 17.9 53.5 21.1
STANDARD 151 151 2x4x10 + Slam Pack 50.8 20.0 0 46.8 18.4 54.8 21.6
STANDARD 153 153 2x4x10 + Slam Pack 52.07 20.5 0 48.1 18.9 56.1 22.1
STANDARD 156 156 2x4x10 + Slam Pack 54.61 21.5 0 50.6 19.9 58.6 23.1
STANDARD 159 159 2x4x10 + Slam Pack 57.15 22.5 0 53.2 20.9 61.2 24.1

  2017

STANDARD SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
152 21 21 115 110 24.8 29.17 29.17 R2 / C4 / R2 7.9 / 7.2 / 7.9 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1
154 21 21 117 112 24.9 29.36 29.36 R2 / C4 / R2 8/ 7.3/ 8 58.42 - 23 0 54.4 21.4 62.4 - 24.6
156 21 21 118 114 25 29.48 29.48 R2 / C4 / R2 8.1 / 7.4 / 8.1 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6
156 Wide 21 21 118 114 25.6 30.08 30.08 R2 / C4 / R2 8.1 / 7.4 / 8.1 58.42 - 23 0 54.4 - 21.4 62.4 - 24.6
158 21 21 120 116 25.2 29.72 29.72 R2 / C4 / R2 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1
159 Wide 21.5 21.5 120 116 25.8 30.32 30.32 R2 / C4 / R2 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1
161 Wide 22 22 121 117 26 30.52 30.52 R2 / C4 / R2 8.5 / 7.8 / 8.5 60.96 - 24 0 57.0 - 22.4 65.0 - 25.6
  2016 8_Board_Specs_Standard 8_Standard_Base_Flex     2015 Specs Standard_BoardSpecs