2017
|
SPECS |
153 |
156 |
159 |
162 |
|---|---|---|---|---|
| Length | 153 | 156 | 159 | 162 |
| Effective Edge | 110.24 | 112.94 | 115.64 | 118.34 |
| Tip Length | 24.7 | 24.85 | 25 | 25.15 |
| Tail Length | 12.7 | 12.85 | 13 | 13.15 |
| Tip Width | 28.35 | 28.58 | 28.82 | 29.05 |
| Waist Width | 24.95 | 25.1 | 25.25 | 25.4 |
| Tail Width | 28.19 | 28.44 | 28.69 | 28.94 |
| Taper | 0.16 | 0.14 | 0.13 | 0.11 |
| Camber | (-) 0.87 / 0.78 | (-) 0.9/0.81 | (-) 0.93/0.84 | (-) 0.96/0.87 |
| Ref. Point Width | 54 | 54 | 54 | 54 |
| Ref. Stance Setback | 2 | 2 | 2 | 2 |
| Tip Transition Sidecut | 8.55 | 8.7 | 8.85 | 9 |
| Sidecut - (m) | 7.65 | 7.8 | 7.95 | 8.1 |
| Tail Transition Sidecut | 8.55 | 8.7 | 8.85 | 9 |
| Rider Weight - (lb) | 116-196 | 122-202 | 128-208 | 134-214+ |
| Rider Weight - (kg) | 53-89 | 55-92 | 58-94 | 61-97+ |
|
SPECS |
156 |
159 |
162 |
|---|---|---|---|
| Length | 156 | 159 | 162 |
| Effective Edge | 112.94 | 115.64 | 118.34 |
| Tip Length | 24.85 | 25 | 25.15 |
| Tail Length | 12.85 | 13 | 13.15 |
| Tip Width | 28.58 | 28.82 | 29.05 |
| Waist Width | 25.1 | 25.25 | 25.4 |
| Tail Width | 28.44 | 28.69 | 28.94 |
| Taper | 0.14 | 0.13 | 0.11 |
| Camber | PR-0.9/0.81 | PR-0.93/0.84 | PR-0.96/0.87 |
| Ref. Point Width | 54 | 54 | 54 |
| Ref. Stance Setback | 2 | 2 | 2 |
| Tip Transition Sidecut | 8.7 | 8.85 | 9 |
| Sidecut - (m) | 7.8 | 7.95 | 8.1 |
| Tail Transition Sidecut | 8.7 | 8.85 | 9 |
| Rider Weight - (lb) | 122-202 | 128-208 | 134-214 |
| Rider Weight - (kg) | 55-92 | 58-94 | 61-97 |