2016
Size (cm) 151 154 157 159w 160 163w
Nose Length (mm) 195 200 205 205 200 205
Running Length (mm) 1120 1140 1160 1180 1200 1220
Tail Length (mm) 195 200 205 205 200 205
Nose Width (mm) 284 286 289 298 292 304
Waist Width (mm) 247 248 250 259 252 263
Waist Width (in) 9.7 9.8 9.8 10.2 9.9 10.4
Tail Width (mm) 284 286 289 298 292 304
Sidecut Radius (mm) 7.9 8.0 8.1 8.1 8.3 8.3
Min / Max Stance (cm) 50/62 52/64 52/64 52/64 52/64 54/66
Min / Max Stance (in) 19.7/24.4 20.5/25.2 20.5/25.2 20.5/25.2 20.5/25.2 21.3/26.0
Setback (cm) 15 15 15 15 15 15
Inserts (#) 6x2 6x2 6x2 6x2 6x2 6x2
Rider's Weight (kgs) 57-75 59-77 64-86 64-86 73-95 75-93+
Rider's Weight (lbs) 125-165 130-170 140-190 140-190 160-210 165-205+
  2015

Size (cm) 151 154 157 160
Nose Length (mm) 195 210 205 200
Running Length (mm) 1120 1120 1160 1200
Tail Length (mm) 195 210 205 200
Nose Width (mm) 284 286 289 292
Waist Width (mm) 247 248 250 252
Waist Width (in) 9.7 9.8 9.8 9.9
Tail Width (mm) 284 286 289 292
Sidecut Radius (mm) 7.9 8.0 8.1 8.3
Min / Max Stance (cm) 50/62 52/64 52/64 52/64
Min / Max Stance (in) 19.7/24.4 20.5/25.2 20.5/25.2 20.5/25.2
Setback (cm) 15 15 15 15
Inserts (#) 6x2 6x2 6x2 6x2
Rider's Weight (kgs) 57-75 59-77 64-86 70-88+
Rider's Weight (lbs) 125-165 130-170 140-190 155-195+