2024

Board Size 152 156 159 162 168 156W 159W 162W
Weight Range 120-180 lbs. / 54-82kg 150-200 lbs. / 68-91kg 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+ 180-260 lbs.+ / 82-118kg+ 150-200 lbs. / 68-91kg 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+
Waist Width 250mm 254mm 256mm 258mm 265mm 262mm 264mm 266mm
Stance Location -35 -35 -35 -35 -35 -35 -35 -35
Binding Sizes Men's M/L, Women's L Men's M/L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length 1080mm 1120mm 1150mm 1180mm 1235mm 1120mm 1150mm 1180mm
Sidecut Radius 7.2m 7.4m 7.6m 7.8m 8.2m 7.4m 7.6m 7.8m
Sidecut Depth 20.3mm 21.1mm 21.6mm 22.2mm 23.2mm 21.1mm 21.6mm 22.2mm
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 295.7mm 301.2mm 304.3mm 307.4mm 316.5mm 309.2mm 312.3mm 315.4mm
Tail Width 285.7mm 291.2mm 294.3mm 297.4mm 306.5mm 299.2mm 302.3mm 305.4mm
Effective Edge 1140mm 1180mm 1210mm 1240mm 1295mm 1180mm 1210mm 1240mm
  2020 & 2021

MEN'S BURTON FLIGHT ATTENDANT CAMBER SNOWBOARD

Board Size 152 156 159 162 168 159W 162W
Weight Range 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+ 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Waist Width 244mm 248mm 250mm 254mm 260mm 260mm 264mm
Stance Location -35 -35 -35 -35 -35 -35 -35
Binding Sizes S/M M M/L M/L L L L
Running Length 1080mm 1120mm 1150mm 1180mm 1235mm 1150mm 1180mm
Sidecut Radius 7.2m 7.4m 7.6m 7.8m 8.2m 7.6m 7.8m
Sidecut Depth 20.3mm 21.1mm 21.6mm 22.2mm 23.2mm 21.6mm 22.2mm
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 289.7mm 295.2mm 298.3mm 303.4mm 311.5mm 308.3mm 313.4mm
Tail Width 279.7mm 285.2mm 288.3mm 293.4mm 301.5mm 298.3mm 303.4mm
Effective Edge 1140mm 1180mm 1210mm 1240mm 1295mm 1210mm 1240mm
  2019

MEN'S BURTON FLIGHT ATTENDANT SNOWBOARD

BOARD SIZE 152 156 159 162 168 159W 162W
Weight Range 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+ 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1080mm 1120mm 1150mm 1180mm 1235mm 1150mm 1180mm
Waist Width 244mm 248mm 250mm 254mm 260mm 260mm 264mm
Sidecut Depth 20.3mm 21.1mm 21.6mm 22.2mm 23.2mm 21.6mm 22.2mm
Sidecut Radius 7.2m 7.4m 7.6m 7.8m 8.2m 7.6m 7.8m
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 289.7mm 295.2mm 298.3mm 303.4mm 311.5mm 308.3mm 313.4mm
Tail Width 279.7mm 285.2mm 288.3mm 293.4mm 301.5mm 298.3mm 303.4mm
Effective Edge 1140mm 1180mm 1210mm 1240mm 1295mm 1210mm 1240mm
Stance Location -35 -35 -35 -35 -35 -35 -35
Binding Sizes M M M M M M M
  2018
BOARD SIZE 152 156 159 162 168 159W 162W
Weight Range 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+ 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1080mm 1120mm 1150mm 1180mm 1235mm 1150mm 1180mm
Waist Width 244mm 248mm 250mm 254mm 260mm 260mm 264mm
Sidecut Depth 20.3mm 21.1mm 21.6mm 22.2mm 23.2mm 21.6mm 22.2mm
Sidecut Radius 7.2m 7.4m 7.6m 7.8m 8.2m 7.6m 7.8m
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 289.7mm 295.2mm 298.3mm 303.4mm 311.5mm 308.3mm 313.4mm
Tail Width 279.7mm 285.2mm 288.3mm 293.4mm 301.5mm 298.3mm 303.4mm
Effective Edge 1140mm 1180mm 1210mm 1240mm 1295mm 1210mm 1240mm
Stance Location -35 -35 -35 -35 -35 -35 -35
Binding Sizes S/M M M/L M/L L L L
  2017
BOARD SIZE 152 156 159 162 168 159W 162W
Weight Range 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg 175-215 lbs.+ / 79-98 kg+ 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
Running Length 1080mm 1120mm 1150mm 1180mm 1235mm 1150mm 1180mm
Waist Width 244mm 248mm 250mm 254mm 260mm 260mm 264mm
Sidecut Depth 20.3mm 21.1mm 21.6mm 22.2mm 23.2mm 21.6mm 22.2mm
Sidecut Radius 7.2m 7.4m 7.6m 7.8m 8.2m 7.6m 7.8m
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 289.7mm 295.2mm 298.3mm 303.4mm 311.5mm 308.3mm 313.4mm
Tail Width 279.7mm 285.2mm 288.3mm 293.4mm 301.5mm 298.3mm 303.4mm
Effective Edge 1140mm 1180mm 1210mm 1240mm 1295mm 1210mm 1240mm
Stance Location -35 -35 -35 -35 -35 -35 -35
Binding Sizes S/M M M/L M/L L L L
    2016
Flight Attendant Snowboard Flight Attendant Snowboard Flight Attendant Snowboard
BOARD SIZE 156cm 159cm 162cm
RUNNING LENGTH 1120mm 1150mm 1180mm
WAIST WIDTH 248mm 250mm 254mm
SIDECUT DEPTH 21.1mm 21.6mm 22.2mm
SIDECUT RADIUS 7.4m 7.6m 7.8m
STANCE WIDTH 560mm 560mm 560mm
NOSE WIDTH 295.2mm 298.3mm 303.4mm
TAIL WIDTH 285.2mm 288.3mm 293.4mm
EFFECTIVE EDGE 1180mm 1210mm 1240mm
STANCE LOCATION -35 -35 -35
WEIGHT RANGE 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
    2015
Family Tree Flight Attendant Snowboard Family Tree Flight Attendant Snowboard Family Tree Flight Attendant Snowboard
BOARD SIZE 156cm 159cm 162cm
RUNNING LENGTH 1120mm 1150mm 1180mm
WAIST WIDTH 248mm 250mm 254mm
SIDECUT DEPTH 21.1mm 21.6mm 22.2mm
SIDECUT RADIUS 7.4m 7.6m 7.8m
STANCE WIDTH 560mm 560mm 560mm
NOSE WIDTH 295.2mm 298.3mm 303.4mm
TAIL WIDTH 285.2mm 288.3mm 293.4mm
EFFECTIVE EDGE 1180mm 1210mm 1240mm
STANCE LOCATION -35 -35 -35
WEIGHT RANGE 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Medium Medium/Large Medium/Large